Midland Red West Limited
Service 292 — Timetable Archive
From Saturday 20th July 1991
Until c. 1993
|
| Birmingham, Bull Ring Bus Station |
| Five Ways |
| Bearwood, Bus Bay |
| Quinton, Stag |
| Halesowen, Bus Station |
| Hagley, Forge Garage |
| Hagley Village |
| West Hagley |
| Blakedown, Old House at Home |
| Kidderminster, Railway Station |
| Kidderminster, Bus Station Arr |
| Kidderminster, Bus Station Dep |
| Kidderminster, Swan Centre |
| Bewdley, Load Street |
| Hales Park, Hop Pole |
| Far Forest, Plough Inn |
| Cleobury Mortimer, Talbot |
| Clee Hill, Salyers Stores |
| Ludlow, Corve Street |
| Richards Castle |
| Luston |
| Leominster, Bus Station |
| Ford Bridge |
| Hope, Bus Shelter |
| Dinmore Hill, Top |
| Wellington Turn |
| Moreton Turn |
| Lyde Bridge |
| Holmer, Traffic Island |
| bHereford, St Peter's Square |
|
| 193 | 292 | 292 | 193 | 193 | 292 | 193 | 193 | |
| . | 0838 | 1108 | ... | 1308 | 1508 | 1708 | 1908 | 2108 | ... |
| . | 0843 | 1113 | ... | 1313 | 1513 | 1713 | 1913 | 2113 | ... |
| . | 0848 | 1118 | ... | 1318 | 1518 | 1718 | 1918 | 2118 | ... |
| . | 0853 | 1123 | ... | 1323 | 1523 | 1723 | 1923 | 2123 | ... |
| . | 0901 | 1131 | ... | 1331 | 1531 | 1731 | 1931 | 2131 | ... |
| . | 0909 | 1139 | ... | 1339 | 1539 | 1739 | 1939 | 2139 | ... |
| . | 0911 | 1141 | ... | 1341 | 1541 | 1741 | 1941 | 2141 | ... |
| . | 0912 | 1142 | ... | 1342 | 1542 | 1742 | 1942 | 2142 | ... |
| . | 0915 | 1145 | ... | 1345 | 1543 | 1745 | 1945 | 2145 | ... |
| . | 0923 | 1153 | ... | 1353 | 1553 | 1753 | 1953 | 2153 | ... |
| . | 0928 | 1158 | ... | 1358 | 1558 | 1758 | 1958 | 2158 | ... |
| . | ... | 1203 | ... | ... | ... | 1803 | ... | ... | ... |
| . | ... | 1205 | ... | ... | ... | 1805 | ... | ... | ... |
| . | ... | 1220 | ... | ... | ... | 1820 | ... | ... | ... |
| . | ... | 1223 | ... | ... | ... | 1823 | ... | ... | ... |
| . | ... | 1231 | ... | ... | ... | 1831 | ... | ... | ... |
| . | ... | 1238 | ... | ... | ... | 1838 | ... | ... | ... |
| . | ... | 1253 | ... | ... | ... | 1853 | ... | ... | ... |
| . | ... | 1305 | ... | ... | ... | 1905 | ... | ... | ... |
| . | ... | 1315 | ... | ... | ... | 1915 | ... | ... | ... |
| . | ... | 1324 | ... | ... | ... | 1924 | ... | ... | ... |
| . | ... | 1332 | 1447 | ... | ... | 1932 | ... | ... | ... |
| . | ... | 1340 | 1455 | ... | ... | 1940 | ... | ... | ... |
| . | ... | 1342 | 1457 | ... | ... | 1942 | ... | ... | ... |
| . | ... | 1345 | 1500 | ... | ... | 1945 | ... | ... | ... |
| . | ... | 1349 | 1504 | ... | ... | 1949 | ... | ... | ... |
| . | ... | 1353 | 1508 | ... | ... | 1953 | ... | ... | ... |
| . | ... | 1355 | 1510 | ... | ... | 1955 | ... | ... | ... |
| . | ... | 1357 | 1512 | ... | ... | 1957 | ... | ... | ... |
| . | ... | 1405 | 1520 | ... | ... | 2005 | ... | ... | ... |
| | | | | | | | |
|
| bHereford, St Peter's Square |
| Holmer, Traffic Island |
| Lyde Bridge |
| Moreton Turn |
| Wellington Turn |
| Dinmore Hill, Top |
| Hope, Bus Shelter |
| Ford Bridge |
| Leominster, Bus Station |
| Luston |
| Richards Castle |
| Ludlow, Corve Street |
| Clee Hill, Salyers Stores |
| Cleobury Mortimer, Talbot |
| Far Forest, Plough Inn |
| Hales Park, Hop Pole |
| Bewdley, Load Street |
| Kidderminster, Bus Station Arr |
| Kidderminster, Bus Station Dep |
| Kidderminster, Railway Station |
| Blakedown, Old House at Home |
| West Hagley |
| Hagley Village |
| Hagley, Forge Garage |
| Halesowen, Bus Station |
| Quinton, Stag |
| Bearwood, Bus Bay |
| Five Ways |
| Birmingham, Bull Ring Bus Station |
|
| 292 | 193 | 292 | 292 | 193 | 193 | 292 | 193 | |
| . | ... | ... | 1006 | 1411 | ... | ... | 1606 | ... | ... |
| . | ... | ... | 1014 | 1419 | ... | ... | 1614 | ... | ... |
| . | ... | ... | 1016 | 1421 | ... | ... | 1616 | ... | ... |
| . | ... | ... | 1018 | 1423 | ... | ... | 1618 | ... | ... |
| . | ... | ... | 1022 | 1427 | ... | ... | 1622 | ... | ... |
| . | ... | ... | 1026 | 1431 | ... | ... | 1626 | ... | ... |
| . | ... | ... | 1029 | 1434 | ... | ... | 1629 | ... | ... |
| . | ... | ... | 1031 | 1436 | ... | ... | 1631 | ... | ... |
| . | ... | ... | 1039 | 1444 | ... | ... | 1639 | ... | ... |
| . | ... | ... | 1047 | ... | ... | ... | 1647 | ... | ... |
| . | ... | ... | 1056 | ... | ... | ... | 1656 | ... | ... |
| . | ... | ... | 1106 | ... | ... | ... | 1706 | ... | ... |
| . | ... | ... | 1122 | ... | ... | ... | 1722 | ... | ... |
| . | ... | ... | 1134 | ... | ... | ... | 1734 | ... | ... |
| . | ... | ... | 1141 | ... | ... | ... | 1741 | ... | ... |
| . | ... | ... | 1149 | ... | ... | ... | 1749 | ... | ... |
| . | ... | ... | 1153 | ... | ... | ... | 1753 | ... | ... |
| . | ... | ... | 1207 | ... | ... | ... | 1807 | ... | ... |
| . | 0742 | 1012 | 1212 | ... | 1412 | 1612 | 1812 | 2012 | ... |
| . | 0744 | 1014 | 1214 | ... | 1414 | 1614 | 1814 | 2014 | ... |
| . | 0750 | 1020 | 1220 | ... | 1420 | 1620 | 1820 | 2020 | ... |
| . | 0753 | 1023 | 1223 | ... | 1423 | 1623 | 1823 | 2023 | ... |
| . | 0754 | 1024 | 1224 | ... | 1424 | 1624 | 1824 | 2024 | ... |
| . | 0756 | 1026 | 1226 | ... | 1426 | 1626 | 1826 | 2026 | ... |
| . | 0804 | 1034 | 1234 | ... | 1434 | 1634 | 1834 | 2034 | ... |
| . | 0809 | 1039 | 1239 | ... | 1439 | 1639 | 1839 | 2039 | ... |
| . | 0814 | 1044 | 1244 | ... | 1444 | 1644 | 1844 | 2044 | ... |
| . | 0821 | 1051 | 1251 | ... | 1451 | 1651 | 1851 | 2051 | ... |
| . | 0832 | 1102 | 1302 | ... | 1502 | 1702 | 1902 | 2102 | ... |
| | | | | | | | |
Extracts from other Timetables
This timetable includes extracts from Service 193 shown in italics.
Notes
Certain journeys are supported by Hereford & Worecster County Council