153 | Worcester ↔ Droitwich Spa ↔ Westacre ↔ Westlands via Fernhill Heath and Chawson |
154 | Worcester ↔ Droitwich Spa ↔ Westacre ↔ Westlands via Fernhill Heath and Primsland |
bWorcester, Newport Street Bus Station |
Fernhill Heath, Halfway House |
Primsland, Tagwell Road |
Chawson, Blake Avenue |
Droitwich, Ombersley Street East (arrive) |
Droitwich, Ombersley Street East (depart) |
Westacre, Valley Way |
Westlands, Farmers Way |
Droitwich, Ombersley Street East (arrive) |
Droitwich, Ombersley Street East (depart) |
Chawson, Blake Avenue |
Primsland, Tagwell Road |
Fernhill Heath, Halfway House |
bWorcester, Newport Street Bus Station |
153 | 153 | 153 | 153 ● | 153 | 153 | 153 | 153 | 154 | 153 | 153 | 153 | 154 | 153 | 153 | 153 | 154 | 153 | 153 | 153 | 154 | 153 | 153 | 153 | 154 | 153 | 153 | 153 | 154 | 153 | 153 | 153 ● | 153 | 153 | 153 ▲ | 154 | 153 | 154 | 153 | 154 | 153 | 144 | | |
. | ... | ... | ... | ... | ... | ... | 0912 | ... | 0942 | ... | 1012 | ... | 1042 | ... | 1112 | ... | 1142 | ... | 1212 | ... | 1242 | ... | 1312 | ... | 1342 | ... | 1412 | ... | 1442 | ... | 1512 | ... | ... | ... | ... | 1652 | ... | ... | 1717 | 1747 | 2307 | ... | ... |
. | ... | ... | ... | ... | ... | ... | 0922 | ... | 0952 | ... | 1022 | ... | 1052 | ... | 1122 | ... | 1152 | ... | 1222 | ... | 1252 | ... | 1322 | ... | 1352 | ... | 1422 | ... | 1452 | ... | 1522 | ... | ... | ... | ... | 1702 | ... | ... | 1727 | 1757 | 2317 | ... | ... |
. | ... | ... | ... | ... | ... | ... | ... | 1002 | ... | ... | 1102 | ... | ... | 1202 | ... | ... | 1302 | ... | ... | 1402 | ... | ... | 1502 | ... | ... | ... | ... | ... | 1712 | ... | ... | 1807 | ... | ... | |||||||||
. | ... | ... | ... | ... | ... | ... | 0932 | ... | ... | 1032 | ... | ... | 1132 | ... | ... | 1232 | ... | ... | 1332 | ... | ... | 1432 | ... | ... | 1532 | ... | ... | ... | ... | ... | ... | 1737 | 2325 | ... | ... | ||||||||
. | ... | ... | ... | ... | ... | ... | 0937 | ... | 1007 | ... | 1037 | ... | 1107 | ... | 1137 | ... | 1207 | ... | 1237 | ... | 1307 | ... | 1337 | ... | 1407 | ... | 1437 | ... | 1507 | ... | 1537 | ... | ... | ... | ... | 1717 | ... | ... | 1742 | 1812 | 2330 | ... | ... |
. | 0712 | ... | ... | 0845 | 0900 | 0920 | 0940 | 1000 | 1020 | 1040 | 1100 | 1120 | 1140 | 1200 | 1220 | 1240 | 1300 | 1320 | 1340 | 1400 | 1420 | 1440 | 1500 | 1520 | 1540 | 1600 | ... | 1640 | 1700 | 1720 | ... | 1735 | 1750 | 1820 | 2330 | ... | ... | ||||||
. | 0717 | ... | ... | ● | 0905 | 0925 | 0945 | 1005 | 1025 | 1045 | 1105 | 1125 | 1145 | 1205 | 1225 | 1245 | 1305 | 1325 | 1345 | 1405 | 1425 | 1445 | 1505 | 1525 | 1545 | ● | ... | 1645 | 1705 | 1725 | ... | 1740 | 1755 | 1825 | 2335 | ... | ... | ||||||
. | 0720 | 0750 | 0818 | 0850 | 0908 | 0928 | 0948 | 1008 | 1028 | 1048 | 1108 | 1128 | 1148 | 1208 | 1228 | 1248 | 1308 | 1328 | 1348 | 1408 | 1428 | 1448 | 1508 | 1528 | 1548 | 1608 | ... | 1648 | 1708 | 1728 | ... | 1743 | 1758 | 1828 | 2338 | ... | ... | ||||||
. | 0725 | 0755 | 0823 | 0858 | 0913 | 0933 | 0953 | 1013 | 1033 | 1053 | 1113 | 1133 | 1153 | 1213 | 1233 | 1253 | 1313 | 1333 | 1353 | 1413 | 1433 | 1453 | 1513 | 1533 | 1553 | 1623 | ... | 1653 | 1717 | 1733 | ... | 1748 | 1803 | 1833 | 2343 | ... | ... | ||||||
. | ... | ... | ... | ... | ... | 0938 | ... | ... | 1008 | 1038 | ... | ... | 1108 | 1138 | ... | ... | 1208 | 1238 | ... | ... | 1308 | 1338 | ... | ... | 1408 | 1438 | ... | ... | 1508 | ... | ... | ... | 1638 | ... | ... | 1738 | 1748 | 1803 | 1833 | 2343 | ... | ||
. | ... | ... | ... | ... | ... | 0943 | ... | ... | 1043 | ... | ... | 1143 | ... | ... | 1243 | ... | ... | 1343 | ... | ... | 1443 | ... | ... | ... | ... | ... | 1643 | ... | ... | ... | 1743 | 1808 | ... | ... | |||||||||
. | ... | ... | ... | ... | ... | ... | ... | 1013 | ... | ... | 1113 | ... | ... | 1213 | ... | ... | 1313 | ... | ... | 1413 | ... | ... | 1513 | ... | ... | ... | ... | ... | ... | 1753 | 1838 | ... | ... | ||||||||||
. | ... | ... | ... | ... | ... | 0950 | ... | ... | 1020 | 1050 | ... | ... | 1120 | 1150 | ... | ... | 1220 | 1250 | ... | ... | 1320 | 1350 | ... | ... | 1420 | 1450 | ... | ... | ... | ... | ... | ... | 1650 | ... | ... | ... | 1750 | 1800 | 1815 | 1845 | ... | 2350 | ... |
. | ... | ... | ... | ... | ... | 1005 | ... | ... | 1035 | 1105 | ... | ... | 1135 | 1205 | ... | ... | 1235 | 1305 | ... | ... | 1335 | 1405 | ... | ... | 1435 | 1505 | ... | ... | ... | ... | ... | ... | 1705 | ... | ... | ... | 1805 | 1815 | 1830 | 1900 | ... | 0000 | ... |
This timetable includes extracts from Service 144 shown in italics.
Service 144 | (Birmingham ↔ Worcester) | Hide Extracts | Full Timetable |
● | Ran via Droitwich High School, Briar Mill. |
▲ | Ran via Droitwich Industrial Estate. |