First Midland Red Buses Limited
Service 420 — Current Timetable
MondayTuesdayWednesdayThursdayFridaySaturdaySunday From Monday 1st January 2024
Until Further NoticeCurrent
|
bWorcester, Crowngate Bus Station |
Crown East, Crown East Lane |
Broadwas, opp. Post Box |
Knightwick, opp Surgery |
Whitbourne, Bus Shelter |
Bringsty, Cafe |
bBromyard, Pump Street |
Flaggoners Green, Shop |
|
| | 420 | | | | | | | |
. | ... | 1700 | ... | ... | ... | ... | ... | ... | ... |
. | ... | 1710 | ... | ... | ... | ... | ... | ... | ... |
. | ... | 1717 | ... | ... | ... | ... | ... | ... | ... |
. | ... | 1722 | ... | ... | ... | ... | ... | ... | ... |
. | ... | 1726 | ... | ... | ... | ... | ... | ... | ... |
. | ... | 1730 | ... | ... | ... | ... | ... | ... | ... |
. | ... | 1739 | ... | ... | ... | ... | ... | ... | ... |
. | ... | 1741 | ... | ... | ... | ... | ... | ... | ... |
| | |
|
Flaggoners Green, Shop |
bBromyard, Pump Street |
Bringsty, Cafe |
Whitbourne, Bus Shelter |
Knightwick, Surgery |
Broadwas, Post Box |
Crown East, Crown East Lane |
bWorcester, Crowngate Bus Station |
|
| 420 | | | | | | | | |
. | 0705 | ... | ... | ... | ... | ... | ... | ... | ... |
. | 0712 | ... | ... | ... | ... | ... | ... | ... | ... |
. | 0718 | ... | ... | ... | ... | ... | ... | ... | ... |
. | 0724 | ... | ... | ... | ... | ... | ... | ... | ... |
. | 0727 | ... | ... | ... | ... | ... | ... | ... | ... |
. | 0734 | ... | ... | ... | ... | ... | ... | ... | ... |
. | 0741 | ... | ... | ... | ... | ... | ... | ... | ... |
. | 0755 | ... | ... | ... | ... | ... | ... | ... | ... |
| |
Notes
Service 420 does not run at weekends.