X73 | Wolverhampton ↔ Worcester ↔ Gloucester ↔ Bristol via Stourbridge, Kidderminster, Ombersley and Cheltenham Spa |
303 | Worcester ↔ Kidderminster ↔ Stourbridge ↔ Wolverhampton via Ombersley, Hartlebury, West Hagley and Kingswinford |
| Wolverhampton, Faulkland St. Coach Park |
| Wolverhampton, Bus Station |
| Kingswinford, Cross Inn |
| Wordsley, Cat Inn |
| Stourbridge, Bus Station |
| Norton, Greyhound |
| Hagley, Forge Garage |
| West Hagley, Worcester Lane |
| Hackmans Gate |
| Blakedown, Old House at Home |
| Kidderminster, Rail Station |
| Kidderminster, Bus Station |
| Summerfield, Mare & Colt |
| Hartlebury, St. Gilberts |
| Crossway Green, Mitre Oak |
| Ombersley, School Bank |
| Worcester, Bus Station |
| Red Hill, London Road Island |
| Cheltenham, St. Margarets Coach Station |
| Gloucester, Bus Station |
| Falfield, The Huntsman |
| Bristol, Bus Station |
| X73 | X73 | 303 | |||||||
| . | 1027 | 1437 | 1839 | ... | ... | ... | ... | ... | ... |
| . | 1035 | 1440 | 1845 | ... | ... | ... | ... | ... | ... |
| . | 1053 | 1458 | 1903 | ... | ... | ... | ... | ... | ... |
| . | 1057 | 1502 | 1907 | ... | ... | ... | ... | ... | ... |
| . | 1107 | 1512 | 1915 | ... | ... | ... | ... | ... | ... |
| . | ... | ... | ... | ... | ... | ... | |||
| . | 1116 | 1521 | 1924 | ... | ... | ... | ... | ... | ... |
| . | 1119 | 1524 | 1927 | ... | ... | ... | ... | ... | ... |
| . | ... | ... | ... | ... | ... | ... | |||
| . | 1124 | 1529 | 1932 | ... | ... | ... | ... | ... | ... |
| . | 1135 | 1540 | 1944 | ... | ... | ... | ... | ... | ... |
| . | 1145 | 1545 | 1947 | ... | ... | ... | ... | ... | ... |
| . | 1153 | 1553 | 1955 | ... | ... | ... | ... | ... | ... |
| . | 1159 | 1559 | 2001 | ... | ... | ... | ... | ... | ... |
| . | 1202 | 1602 | 2004 | ... | ... | ... | ... | ... | ... |
| . | 1208 | 1608 | 2010 | ... | ... | ... | ... | ... | ... |
| . | 1230 | 1630 | 2032 | ... | ... | ... | ... | ... | ... |
| . | 1235 | 1635 | ... | ... | ... | ... | ... | ... | ... |
| . | 1310 | 1710 | ... | ... | ... | ... | ... | ... | ... |
| . | 1330 | 1730 | ... | ... | ... | ... | ... | ... | ... |
| . | 1355 | 1755 | ... | ... | ... | ... | ... | ... | ... |
| . | 1420 | 1820 | ... | ... | ... | ... | ... | ... | ... |
| Bristol, Bus Station |
| Falfield, The Huntsman |
| Gloucester, Bus Station |
| Cheltenham, St. Margarets Coach Station |
| Red Hill, London Road Island |
| Worcester, Bus Station |
| Ombersley, Church |
| Crossway Green, Mitre Oak |
| Hartlebury, Waresley Garage |
| Summerfield, Mare & Colt |
| Kidderminster, Bus Station |
| Kidderminster, Rail Station |
| Blakedown, Old House at Home |
| Hackmans Gate |
| West Hagley, Worcester Lane |
| Hagley, Forge Garage |
| Norton, Greyhound |
| Stourbridge, Bus Station |
| Wordsley, Cat Inn |
| Kingswinford, Cross Inn |
| Wolverhampton, Faulkland St. Coach Park |
| Wolverhampton, Bus Station |
| 303 | 303 | X73 | X73 | ||||||
| . | ... | ... | 1500 | 1900 | ... | ... | ... | ... | ... |
| . | ... | ... | 1525 | 1925 | ... | ... | ... | ... | ... |
| . | ... | ... | 1550 | 1950 | ... | ... | ... | ... | ... |
| . | ... | ... | 1610 | 2010 | ... | ... | ... | ... | ... |
| . | ... | ... | 1645 | 2045 | ... | ... | ... | ... | ... |
| . | 0835 | ... | 1650 | 2050 | ... | ... | ... | ... | ... |
| . | 0852 | ... | 1707 | 2107 | ... | ... | ... | ... | ... |
| . | 0857 | ... | 1712 | 2112 | ... | ... | ... | ... | ... |
| . | 0901 | ... | 1716 | 2116 | ... | ... | ... | ... | ... |
| . | 0906 | ... | 1721 | 2121 | ... | ... | ... | ... | ... |
| . | 0923 | 1335 | 1740 | 2135 | ... | ... | ... | ... | ... |
| . | 0926 | 1338 | 1743 | ... | ... | ... | ... | ... | ... |
| . | 0937 | 1349 | 1754 | ... | ... | ... | ... | ... | ... |
| . | ... | ... | ... | ... | ... | ... | |||
| . | 0942 | 1354 | 1759 | ... | ... | ... | ... | ... | ... |
| . | 0945 | 1357 | 1802 | ... | ... | ... | ... | ... | ... |
| . | ... | ... | ... | ... | ... | ... | |||
| . | 0954 | 1406 | 1811 | ... | ... | ... | ... | ... | ... |
| . | 1001 | 1413 | 1818 | ... | ... | ... | ... | ... | ... |
| . | 1006 | 1418 | 1823 | ... | ... | ... | ... | ... | ... |
| . | 1027 | 1434 | 1839 | ... | ... | ... | ... | ... | ... |
| . | 1035 | 1440 | 1845 | ... | ... | ... | ... | ... | ... |
Service X73 operates to a “Limited Stop” schedule between Wolverhampton and Stourbridge, Worcester and Bristol calling at timetabled points only. Between Stourbridge and Worcester Service X73 observes all stops upon request.
Service 303 operates to a “Limited Stop” schedule between Wolverhampton and Stourbridge, calling at timetabled points only. Between Stourbridge and Worcester Service X73 observes all stops upon request.