Photograph | Comments3 | Favourites | Vehicle | Timetables |
Vehicle | Alexander Dennis Enviro300 11.8m B44F ADL Enviro300 Integral |
Number | 67664 (VX05 LWH) |
Operator | First Midland Red Buses Limited, Worcester depot New (13/5/05) to First Midland Red Buses Ltd., Worcester. Hire or loan (13/12/15–20/12/15) to Leicester Citybus Ltd. (“First Leicester”), Leicester. Hire or loan (20/12/15–24/12/15) to First Potteries Ltd., Stoke-on-Trent. Withdrawn (3/1/19). Passed (4/1/19) to First Potteries Ltd., Stoke-on-Trent. Withdrawn (4/21). Passed (27/4/21) to ?, Barnsley (dealer) |
Location | The Crescent, Tewkesbury. |
Description | The last Enviro300 left in service with First Midland Red. Seen still in full “Santa Bus” livery in January. |
Date | Wednesday 2nd January 2019 |
Source | Photograph by Webmaster © Adam Harber |
Login to the MidlandRed.net forum to leave a comment about this photograph.
LoginLogin to the MidlandRed.net forum to add this photograph to your Favourites List.
Login363 | MRW | Summer | 1985 | Worcester • Old Hills • Welland |
June | 1986 | Worcester • Old Hills | ||
April | 1987 | Worcester • Old Hills • Welland | ||
July | 1989 | Worcester • Old Hills • Welland | ||
October | 1989 | Worcester • Old Hills • Welland • Malvern Wells | ||
January | 1990 | Worcester • Old Hills • Welland • Malvern Wells | ||
August | 1992 | Worcester • Old Hills • Welland • Great Malvern | ||
August | 1993 | Worcester • Old Hills • Welland • Great Malvern | ||
October | 1994 | Worcester • Old Hills • Welland • Great Malvern | ||
September | 1995 | Worcester • Old Hills • Welland • Great Malvern | ||
October | 1998 | Worcester • Old Hills • Upton-upon-Severn • Great Malvern | ||
March | 1999 | Worcester • Old Hills • Upton-upon-Severn • Great Malvern | ||
FMR | September | 1999 | Worcester • Old Hills • Upton-upon-Severn • Great Malvern | |
February | 2000 | Worcester • Old Hills • Upton-upon-Severn • Great Malvern | ||
April | 2001 | Worcester • Old Hills • Upton-upon-Severn • Great Malvern | ||
September | 2004 | Worcester • Old Hills • Upton-upon-Severn • Great Malvern | ||
November | 2013 | Worcester • Old Hills • Upton-upon-Severn | ||
September | 2014 | Worcester • Old Hills • Upton-upon-Severn • Tewkesbury | ||
September | 2015 | Worcester • Old Hills • Upton-upon-Severn • Tewkesbury | ||
April | 2016 | Worcester • Old Hills • Upton-upon-Severn • Tewkesbury | ||
October | 2017 | Worcester • Old Hills • Upton-upon-Severn • Tewkesbury | ||
April | 2018 | Worcester • Old Hills • Upton-upon-Severn • Tewkesbury | ||
April | 2018 | Worcester • Old Hills • Upton-upon-Severn • Tewkesbury | ||
September | 2018 | Worcester • Old Hills • Upton-upon-Severn • Tewkesbury | ||
October | 2018 | Worcester • Old Hills • Upton-upon-Severn • TewkesburyBest Match | ||
Service 363 timetable dated 1st October 2018 is the Best Match for this photograph.
The Best Match is selected from the timetable database as being the timetable most likely operated by the vehicle in the photograph, based on the date of the photograph, vehicle operator, and destination route number.