Photograph | Comments | Favourites | Vehicle | Timetables |
Vehicle | Alexander Dennis Enviro200 B37F ADL Enviro200 Integral |
Number | 44514 (MX07 OZD) |
Operator | First Midland Red Buses Limited, Worcester depot New (5/07) to Leeway Bus Co. (“Townlynx”), Holywell. Passed (7/12) to Ensign Bus Co. Ltd. (dealer), Purfleet. Passed (10/8/12) to First Midland Red Buses Ltd., Worcester. Withdrawn (26/7/18) with accident damage. Reinstated (4/12/18). Passed (5/7/19) to First Potteries Ltd., Stoke-on-Trent |
Location | Ripple |
Description | Seen in Ripple a few days before services through the village are withdrawn. From Sunday 10th April 2016, the Upton-upon-Severn to Tewkesbury via Ripple section of Service 373 was withdrawn. |
Date | Wednesday 6th April 2016 |
Source | Photograph by Webmaster © Adam Harber |
No comments have been made about this photograph.
Login to the MidlandRed.net forum to leave a comment about this photograph.
LoginLogin to the MidlandRed.net forum to add this photograph to your Favourites List.
Login373 | MRW | March | 1982 | Worcester • Kempsey • Tewkesbury • Gloucester |
June | 1986 | Worcester • Kempsey • Tewkesbury • Gloucester | ||
December | 1986 | Worcester • Kempsey • Tewkesbury • Gloucester | ||
May | 1988 | Worcester • Kempsey • Tewkesbury • Gloucester | ||
August | 1992 | Worcester • Kempsey • Tewkesbury • Gloucester | ||
February | 1995 | Worcester • Kempsey • Tewkesbury • Gloucester | ||
FMR | September | 2014 | Worcester • Old Hills • Upton-upon-Severn • Tewkesbury | |
September | 2015 | Worcester • Old Hills • Upton-upon-Severn • TewkesburyBest Match | ||
April | 2016 | Worcester • Old Hills • Upton-upon-Severn | ||
October | 2017 | Worcester • Old Hills • Upton-upon-Severn | ||
April | 2018 | Worcester • Old Hills • Upton-upon-Severn | ||
April | 2018 | Worcester • Old Hills • Upton-upon-Severn | ||
Service 373 timetable dated 7th September 2015 is the Best Match for this photograph.
The Best Match is selected from the timetable database as being the timetable most likely operated by the vehicle in the photograph, based on the date of the photograph, vehicle operator, and destination route number.