Photograph | Comments | Favourites | Vehicle | Timetables |
Vehicle | Volvo B7RLE B45F Plaxton Centro |
Number | 66692 (CN07 HVH) |
Operator | First Midland Red Buses Limited, Worcester depot New (7/07) to Bebb Travel plc. (Veolia subsidiary). Passed (2/11/09) to Veolia Transport Cymru Ltd. Passed (12/11) to Ensign Bus Co. Ltd. (dealer), Purfleet. Passed (1/12) to First Midland Red Buses Ltd., Worcester |
Location | Ryall |
Description | Back on the road after several weeks of problems. |
Date | Thursday 11th May 2017 |
Source | Photograph by Webmaster © Adam Harber |
No comments have been made about this photograph.
Login to the MidlandRed.net forum to leave a comment about this photograph.
LoginLogin to the MidlandRed.net forum to add this photograph to your Favourites List.
Login363 | MRW | Summer | 1985 | Worcester • Old Hills • Welland |
June | 1986 | Worcester • Old Hills | ||
April | 1987 | Worcester • Old Hills • Welland | ||
July | 1989 | Worcester • Old Hills • Welland | ||
October | 1989 | Worcester • Old Hills • Welland • Malvern Wells | ||
January | 1990 | Worcester • Old Hills • Welland • Malvern Wells | ||
August | 1992 | Worcester • Old Hills • Welland • Great Malvern | ||
August | 1993 | Worcester • Old Hills • Welland • Great Malvern | ||
October | 1994 | Worcester • Old Hills • Welland • Great Malvern | ||
September | 1995 | Worcester • Old Hills • Welland • Great Malvern | ||
October | 1998 | Worcester • Old Hills • Upton-upon-Severn • Great Malvern | ||
March | 1999 | Worcester • Old Hills • Upton-upon-Severn • Great Malvern | ||
FMR | September | 1999 | Worcester • Old Hills • Upton-upon-Severn • Great Malvern | |
February | 2000 | Worcester • Old Hills • Upton-upon-Severn • Great Malvern | ||
April | 2001 | Worcester • Old Hills • Upton-upon-Severn • Great Malvern | ||
September | 2004 | Worcester • Old Hills • Upton-upon-Severn • Great Malvern | ||
November | 2013 | Worcester • Old Hills • Upton-upon-Severn | ||
September | 2014 | Worcester • Old Hills • Upton-upon-Severn • Tewkesbury | ||
September | 2015 | Worcester • Old Hills • Upton-upon-Severn • Tewkesbury | ||
April | 2016 | Worcester • Old Hills • Upton-upon-Severn • TewkesburyBest Match | ||
October | 2017 | Worcester • Old Hills • Upton-upon-Severn • Tewkesbury | ||
April | 2018 | Worcester • Old Hills • Upton-upon-Severn • Tewkesbury | ||
April | 2018 | Worcester • Old Hills • Upton-upon-Severn • Tewkesbury | ||
September | 2018 | Worcester • Old Hills • Upton-upon-Severn • Tewkesbury | ||
October | 2018 | Worcester • Old Hills • Upton-upon-Severn • Tewkesbury | ||
Service 363 timetable dated 10th April 2016 is the Best Match for this photograph.
The Best Match is selected from the timetable database as being the timetable most likely operated by the vehicle in the photograph, based on the date of the photograph, vehicle operator, and destination route number.