X99 | Birmingham ↔ Tamworth ↔ Ashby de la Zouch ↔ Nottingham via Erdington, Sutton Coldfield, Castle Donington and Long Eaton |
110 | Birmingham ↔ Sutton Coldfield ↔ Tamworth via Erdington, Wylde Green and Whitehouse Common |
Birmingham (Bus Station) |
Erdington (Six Ways) |
Chester Road (Bus Terminus) |
Sutton Coldfield (Parade) |
Whitehouse Common (White Horse) |
Bassetts Pole |
Mile Oak (Hotel) |
Tamworth (Bus Station) |
No Man's Heath (F.C. Inn) |
Measham (Queen's Head) |
Ashby de la Zouch (Market St.) arr. |
Ashby de la Zouch (Market St.) dep. |
Breedon-on-the-Hill (Lime Kilns) |
Castle Donington (Bus Park) |
Long Eaton (Green) |
Beeston (Square) |
Nottingham (Mount Street Bus Station) |
X99 | X99 | X99 | X99 | 110 | X99 | X99 | 110 | X99 | 110 | X99 | 110 | X99 | 110 | X99 | 110 | X99 | 110 | X99 | 110 | X99 | 110 | X99 | 110 | X99 | 110 | X99 | 110 | X99 | 110 | 110 | | | |
. | ... | ... | ... | 0720 | 0750 | 0820 | 0920 | 0950 | 1020 | 1050 | 1120 | 1150 | 1220 | 1250 | 1320 | 1350 | 1420 | 1450 | 1520 | 1550 | 1620 | 1650 | 1720 | 1750 | 1820 | 1850 | 1920 | 2020 | 2120 | 2220 | 2315 | ... | ... |
. | ... | ... | ... | 0741 | 0811 | 0841 | 0941 | 1011 | 1041 | 1111 | 1141 | 1211 | 1241 | 1311 | 1341 | 1411 | 1441 | 1511 | 1541 | 1611 | 1641 | 1711 | 1741 | 1811 | 1841 | 1911 | 1941 | 2041 | 2141 | 2241 | 2336 | ... | ... |
. | ... | ... | ... | 0746 | 0816 | 0846 | 0946 | 1016 | 1046 | 1116 | 1146 | 1216 | 1246 | 1316 | 1346 | 1416 | 1446 | 1516 | 1546 | 1616 | 1646 | 1716 | 1746 | 1816 | 1846 | 1916 | 1946 | 2046 | 2146 | 2246 | 2341 | ... | ... |
. | ... | ... | ... | 0754 | 0824 | 0854 | 0954 | 1024 | 1054 | 1124 | 1154 | 1224 | 1254 | 1324 | 1354 | 1424 | 1454 | 1524 | 1554 | 1624 | 1654 | 1724 | 1754 | 1824 | 1854 | 1924 | 1954 | 2054 | 2154 | 2254 | 2349 | ... | ... |
. | ... | ... | ... | 0759 | 0829 | 0859 | 0959 | 1029 | 1059 | 1129 | 1159 | 1229 | 1259 | 1329 | 1359 | 1429 | 1459 | 1529 | 1559 | 1629 | 1659 | 1729 | 1759 | 1829 | 1859 | 1929 | 1959 | 2059 | 2159 | 2259 | 2354 | ... | ... |
. | ... | ... | ... | 0805 | 0835 | 0905 | 1005 | 1035 | 1105 | 1135 | 1205 | 1235 | 1305 | 1335 | 1405 | 1435 | 1505 | 1535 | 1605 | 1635 | 1705 | 1735 | 1805 | 1835 | 1905 | 1935 | 2005 | 2105 | 2205 | 2305 | 2400 | ... | ... |
. | ... | ... | ‡ | 0814 | 0844 | 0914 | 1014 | 1044 | 1114 | 1144 | 1214 | 1244 | 1314 | 1344 | 1414 | 1444 | 1514 | 1544 | 1614 | 1644 | 1714 | 1744 | 1814 | 1844 | 1914 | 1944 | 2014 | 2114 | 2214 | 2314 | 0009 | ... | ... |
. | 0605 | ... | 0750 | 0821 | 0851 | 0921 | 1021 | 1051 | 1121 | 1151 | 1221 | 1251 | 1321 | 1351 | 1421 | 1451 | 1521 | 1551 | 1621 | 1651 | 1721 | 1751 | 1821 | 1851 | 1921 | 1951 | 2021 | 2121 | 2221 | 2321 | 0016 | ... | ... |
. | 0623 | ... | 0809 | 0839 | ... | 0939 | 1039 | ... | 1139 | ... | 1239 | ... | 1339 | ... | 1439 | ... | 1539 | ... | 1639 | ... | 1739 | ... | 1839 | ... | 1939 | ... | 2039 | ... | 2239 | ... | ... | ... | ... |
. | 0633 | ... | ... | 0849 | ... | 0949 | 1049 | ... | 1149 | ... | 1249 | ... | 1349 | ... | 1449 | ... | 1549 | ... | 1649 | ... | 1749 | ... | 1849 | ... | 1949 | ... | 2049 | ... | 2249 | ... | ... | ... | ... |
. | 0643 | ... | ... | 0859 | ... | 0959 | 1059 | ... | 1159 | ... | 1259 | ... | 1359 | ... | 1459 | ... | 1559 | ... | 1659 | ... | 1759 | ... | 1859 | ... | 1959 | ... | 2059 | ... | 2259 | ... | ... | ... | ... |
. | 0645 | 0801 | ... | 0901 | ... | 1004 | 1101 | ... | 1201 | ... | 1304 | ... | 1401 | ... | 1501 | ... | 1604 | ... | 1701 | ... | 1801 | ... | 1901 | ... | 2001 | ... | ... | ... | ... | ... | ... | ... | ... |
. | 0658 | 0814 | ... | 0914 | ... | 1017 | 1114 | ... | 1214 | ... | 1317 | ... | 1414 | ... | 1514 | ... | 1617 | ... | 1714 | ... | 1814 | ... | 1914 | ... | 2014 | ... | ... | ... | ... | ... | ... | ... | ... |
. | 0708 | 0824 | ... | 0924 | ... | 1027 | 1124 | ... | 1224 | ... | 1327 | ... | 1424 | ... | 1524 | ... | 1627 | ... | 1724 | ... | 1824 | ... | 1924 | ... | 2024 | ... | ... | ... | ... | ... | ... | ... | ... |
. | 0721 | 0837 | ... | 0937 | ... | 1040 | 1137 | ... | 1237 | ... | 1340 | ... | 1437 | ... | 1537 | ... | 1640 | ... | 1737 | ... | 1837 | ... | 1937 | ... | 2037 | ... | ... | ... | ... | ... | ... | ... | ... |
. | 0730 | 0846 | ... | 0946 | ... | 1049 | 1146 | ... | 1246 | ... | 1349 | ... | 1446 | ... | 1546 | ... | 1649 | ... | 1746 | ... | 1846 | ... | 1946 | ... | 2046 | ... | ... | ... | ... | ... | ... | ... | ... |
. | 0740 | 0856 | ... | 0956 | ... | 1059 | 1156 | ... | 1256 | ... | 1359 | ... | 1456 | ... | 1556 | ... | 1659 | ... | 1756 | ... | 1856 | ... | 1956 | ... | 2056 | ... | ... | ... | ... | ... | ... | ... | ... |
Nottingham (Mount Street Bus Station) |
Beeston (Square) |
Long Eaton (Green) |
Castle Donington (Bus Park) |
Breedon-on-the-Hill (Lime Kilns) |
Ashby de la Zouch (Market St.) arr. |
Ashby de la Zouch (Market St.) dep. |
Measham (Swan) |
No Man's Heath (F.C. Inn) |
Tamworth (Bus Station) |
Mile Oak (Hotel) |
Bassetts Pole |
Whitehouse Common (White Horse) |
Sutton Coldfield (Parade) |
Chester Road (Bus Terminus) |
Erdington (Six Ways) |
Birmingham (Bus Station) |
110 | 110 | 110 | 110 | X99 | X99 | 110 | 110 | 110 | X99 | 110 | X99 | 110 | X99 | 110 | X99 | 110 | X99 | 110 | X99 | 110 | X99 | 110 | X99 | 110 | X99 | X99 | X99 | X99 | X99 | X99 | | X99 † | | | |
. | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0835 | ... | 0935 | ... | 1035 | ... | 1135 | ... | 1235 | ... | 1335 | ... | 1435 | ... | 1535 | ... | 1635 | 1735 | 1835 | 1935 | ... | 2035 | ... | 2135 | ... | ... |
. | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0845 | ... | 0945 | ... | 1045 | ... | 1145 | ... | 1245 | ... | 1345 | ... | 1445 | ... | 1545 | ... | 1645 | 1745 | 1845 | 1945 | ... | 2045 | ... | 2145 | ... | ... |
. | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0854 | ... | 0954 | ... | 1054 | ... | 1154 | ... | 1254 | ... | 1354 | ... | 1454 | ... | 1554 | ... | 1654 | 1754 | 1854 | 1954 | ... | 2054 | ... | 2154 | ... | ... |
. | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0907 | ... | 1007 | ... | 1107 | ... | 1207 | ... | 1307 | ... | 1407 | ... | 1507 | ... | 1607 | ... | 1707 | 1807 | 1907 | 2007 | ... | 2107 | ... | 2207 | ... | ... |
. | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0917 | ... | 1017 | ... | 1117 | ... | 1217 | ... | 1317 | ... | 1417 | ... | 1517 | ... | 1617 | ... | 1717 | 1817 | 1917 | 2017 | ... | 2117 | ... | 2217 | ... | ... |
. | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0930 | ... | 1030 | ... | 1130 | ... | 1230 | ... | 1330 | ... | 1430 | ... | 1530 | ... | 1630 | ... | 1730 | 1830 | 1930 | 2030 | ... | 2130 | ... | 2230 | ... | ... |
. | ... | ... | ... | ... | 0722 | ... | ... | ... | ... | 0932 | ... | 1032 | ... | 1132 | ... | 1232 | ... | 1332 | ... | 1432 | ... | 1532 | ... | 1632 | ... | 1732 | 1832 | 1932 | 2032 | 2102 | 2132 | ... | ... | ... | ... |
. | ... | ... | ... | ... | 0732 | ... | ... | ... | ... | 0942 | ... | 1042 | ... | 1142 | ... | 1242 | ... | 1343 | ... | 1442 | ... | 1542 | ... | 1642 | ... | 1742 | 1842 | 1942 | 2042 | 2112 | 2142 | ... | ... | ... | ... |
. | ... | ... | ... | ... | 0742 | 0812 | ... | ... | ... | 0952 | ... | 1052 | ... | 1152 | ... | 1252 | ... | 1352 | ... | 1452 | ... | 1552 | ... | 1652 | ... | 1752 | 1852 | 1952 | 2052 | 2122 | 2152 | ... | ... | ... | ... |
. | 0615 | 0640 | 0715 | 0742 | 0757 | 0830 | 0837 | 0910 | 0945 | 1010 | 1045 | 1110 | 1145 | 1210 | 1245 | 1310 | 1345 | 1410 | 1445 | 1510 | 1545 | 1610 | 1645 | 1710 | 1745 | 1810 | 1910 | 2010 | 2110 | 2140 | 2210 | ... | ... | ... | ... |
. | 0622 | 0647 | 0722 | 0749 | 0804 | ... | 0844 | 0917 | 0952 | 1017 | 1052 | 1117 | 1152 | 1217 | 1252 | 1317 | 1352 | 1417 | 1452 | 1517 | 1552 | 1617 | 1652 | 1717 | 1752 | 1817 | 1917 | 2017 | 2117 | ... | 2217 | ... | ... | ... | ... |
. | 0631 | 0656 | 0731 | 0758 | 0813 | ... | 0853 | 0926 | 1001 | 1026 | 1101 | 1126 | 1201 | 1226 | 1301 | 1326 | 1401 | 1426 | 1501 | 1526 | 1601 | 1626 | 1701 | 1726 | 1801 | 1826 | 1926 | 2026 | 2126 | ... | 2226 | ... | ... | ... | ... |
. | 0637 | 0702 | 0737 | 0804 | 0819 | ... | 0859 | 0932 | 1007 | 1032 | 1107 | 1132 | 1207 | 1232 | 1307 | 1332 | 1407 | 1432 | 1507 | 1532 | 1607 | 1632 | 1707 | 1732 | 1807 | 1832 | 1932 | 2032 | 2132 | ... | 2232 | ... | ... | ... | ... |
. | 0642 | 0707 | 0742 | 0809 | 0824 | ... | 0904 | 0937 | 1012 | 1037 | 1112 | 1137 | 1212 | 1237 | 1312 | 1337 | 1412 | 1437 | 1512 | 1537 | 1612 | 1637 | 1712 | 1737 | 1812 | 1837 | 1937 | 2037 | 2137 | ... | 2237 | ... | ... | ... | ... |
. | 0650 | 0715 | 0750 | 0817 | 0832 | ... | 0912 | 0945 | 1020 | 1045 | 1120 | 1145 | 1220 | 1245 | 1320 | 1345 | 1420 | 1445 | 1520 | 1545 | 1620 | 1645 | 1720 | 1745 | 1820 | 1845 | 1945 | 2045 | 2145 | ... | 2245 | ... | ... | ... | ... |
. | 0655 | 0720 | 0755 | 0822 | 0837 | ... | 0917 | 0950 | 1025 | 1050 | 1125 | 1150 | 1225 | 1250 | 1325 | 1350 | 1425 | 1450 | 1525 | 1550 | 1625 | 1650 | 1725 | 1750 | 1825 | 1850 | 1950 | 2050 | 2150 | ... | 2250 | ... | ... | ... | ... |
. | 0716 | 0741 | 0816 | 0843 | 0858 | ... | 0938 | 1011 | 1046 | 1111 | 1146 | 1211 | 1246 | 1311 | 1346 | 1411 | 1446 | 1511 | 1546 | 1611 | 1646 | 1711 | 1746 | 1811 | 1846 | 1911 | 2011 | 2111 | 2211 | ... | 2311 | ... | ... | ... | ... |
† | Runs through to Coalville. |
‡ | Via Brown's Lane. |
SKEGNESS SEASIDE SERVICES FROM NOTTINGHAM
Connectional facilities are available with seaside services between Nottingham and Skegness which are operated by the TRENT MOTOR TRACTION CO. LTD. and BARTON TRANSPORT LTD. For full details please see appropriate timetables operated by the Companies concerned.