Midland Red West Limited
Service 363 — Timetable Archive
From Monday 3rd October 1994
Until Friday 1st September 1995
|
| bWorcester, Bus Station |
| Lower Wick, Traffic Island |
| Powick, Post Office |
| Callow End, Blue Bell Inn |
| Old Hills, Pixham Lane |
| Clevelode, Cross Roads |
| Rhydd |
| Hanley Castle, Post Office |
| Hanley Swan, Cross Roads |
| Welland, Cross Roads |
| Malvern Wells, Upper Welland Turn |
| Malvern Wells, Hanley Road End |
| Great Malvern, Post Office |
|
| | 363 | | | | | | | |
| . | ... | 1200 | ... | ... | ... | ... | ... | ... | ... |
| . | ... | 1210 | ... | ... | ... | ... | ... | ... | ... |
| . | ... | 1212 | ... | ... | ... | ... | ... | ... | ... |
| . | ... | 1215 | ... | ... | ... | ... | ... | ... | ... |
| . | ... | 1218 | ... | ... | ... | ... | ... | ... | ... |
| . | ... | 1222 | ... | ... | ... | ... | ... | ... | ... |
| . | ... | 1225 | ... | ... | ... | ... | ... | ... | ... |
| . | ... | 1228 | ... | ... | ... | ... | ... | ... | ... |
| . | ... | 1231 | ... | ... | ... | ... | ... | ... | ... |
| . | ... | 1235 | ... | ... | ... | ... | ... | ... | ... |
| . | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| . | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| . | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| | |
|
| Great Malvern, Post Office |
| Malvern Wells, Hanley Road End |
| Malvern Wells, Upper Welland Turn |
| Welland, Cross Roads |
| Hanley Swan, Cross Roads |
| Hanley Castle, Post Office |
| Rhydd |
| Clevelode, Cross Roads |
| Old Hills, Pixham Lane |
| Callow End, Blue Bell Inn |
| Powick, Post Office |
| Lower Wick, Traffic Island |
| bWorcester, Bus Station |
|
| 363 | 363 | | | | | | | |
| . | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| . | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| . | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 0900 | 1235 | ... | ... | ... | ... | ... | ... | ... |
| . | 0904 | 1239 | ... | ... | ... | ... | ... | ... | ... |
| . | 0907 | 1242 | ... | ... | ... | ... | ... | ... | ... |
| . | 0910 | 1245 | ... | ... | ... | ... | ... | ... | ... |
| . | 0913 | 1248 | ... | ... | ... | ... | ... | ... | ... |
| . | 0917 | 1252 | ... | ... | ... | ... | ... | ... | ... |
| . | 0920 | 1255 | ... | ... | ... | ... | ... | ... | ... |
| . | 0923 | 1258 | ... | ... | ... | ... | ... | ... | ... |
| . | 0925 | 1300 | ... | ... | ... | ... | ... | ... | ... |
| . | 0935 | 1310 | ... | ... | ... | ... | ... | ... | ... |
| | |
Notes
No Sunday service.
Certain journeys are supported by Hereford & Worcester County Council.