First Midland Red Buses Limited
Service 405 — Timetable Archive
MondayTuesdayWednesdayThursdayFridaySaturdaySunday
From Monday 14th May 2018
Until Monday 6th April 2020
|
| bLedbury, Memorial |
| Ledbury, Rail Station |
| Staplow, Oak Inn |
| Bosbury, Bell Inn |
| bCradley, Finchers Corner |
| Cradley, Buryfields |
| Fromes Hill, Telephone Box |
| bBishops Frome, Chase Inn |
| Munderfield, Stocks Farm |
| bBromyard, Pump Street |
| Bromyard, Winslow Road |
| Crowels Ash |
| Pencombe, opp. Bus Shelter |
| Little Cowarne, Telephone Box |
| Ullingswick, Telephone Box |
| Burley Gate, Ocle Pychard Turn |
| Westhide, Church |
| White Stone, Crossroads |
| Aylestone Hill, Venn᾿s Lane Junction |
| Hereford, Hop Pole |
| bHereford, St Peter's Square |
|
| 405 ECP | | | | | | | | |
| . | 0900 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 0902 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 0907 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 0911 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 0919 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 0922 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 0930 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 0935 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 0939 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 0948 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 0953 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 1002 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 1009 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 1014 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 1022 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 1030 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 1037 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 1042 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 1050 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 1053 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 1055 | ... | ... | ... | ... | ... | ... | ... | ... |
| |
|
| bHereford, St Peter's Square |
| Hereford, Merton Hotel |
| Aylestone Hill, Venn's Lane Junction |
| White Stone, Crossroads |
| Westhide, Church |
| Burley Gate, Ocle Pychard Turn |
| Ullingswick, Telephone Box |
| Little Cowarne, Telephone Box |
| Pencombe, Bus Shelter |
| Crowels Ash |
| Bromyard, Winslow Road |
| bBromyard, Pump Street |
| Munderfield, Stocks Farm |
| bBishops Frome, Chase Inn |
| Fromes Hill, Telephone Box |
| Cradley, Buryfields |
| bCradley, Finchers Corner |
| Bosbury, Bell Inn |
| Staplow, Oak Inn |
| Ledbury, Rail Station |
| bLedbury, Market House |
|
| 405 | | | | | | | | |
| . | 1320 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 1324 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 1327 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 1335 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 1340 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 1347 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 1352 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 1359 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 1404 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 1408 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 1416 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 1421 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 1429 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 1433 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 1438 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 1446 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 1449 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 1457 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 1501 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 1505 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 1508 | ... | ... | ... | ... | ... | ... | ... | ... |
| |
| ECP | English Concessionary Passes are valid throughout this journey. |
Notes
Service 405 operates on Wednesdays only.