404 | Hereford ↔ Pencombe ↔ Bromyard ↔ Bishops Frome via Westhide, Burley Gate, Ullingswick and Munderfield |
405 | Hereford ↔ Pencombe ↔ Bromyard ↔ Cradley via Burley Gate, Ullingswick, Munderfield, Bishops Frome and Fromes Hill |
| bHereford, St Peter's Square |
| Hereford, Merton Hotel |
| Aylestone Hill, Venn's Lane Junction |
| Withington Marsh, Cross Keys Inn |
| White Stone, Crossroads |
| Westhide, Church |
| Burley Gate, Ocle Pychard Turn |
| Ullingswick, Telephone Box |
| Little Cowarne, Telephone Box |
| Pencombe, Bus Shelter |
| Crowels Ash |
| Bromyard, Winslow Road |
| Flaggoner's Green, Shop |
| bBromyard, Pump Street |
| Munderfield, Stocks Farm |
| bBishops Frome, Chase Inn |
| Fromes Hill, Telephone Box |
| bCradley, Finchers Corner |
| Cradley, Buryfields |
| 405 A | 404 B | ||||||||
| . | 1330 | 1330 | ... | ... | ... | ... | ... | ... | ... |
| . | 1334 | 1334 | ... | ... | ... | ... | ... | ... | ... |
| . | 1337 | 1337 | ... | ... | ... | ... | ... | ... | ... |
| . | 1346 | ... | ... | ... | ... | ... | ... | ... | |
| . | 1345 | ... | ... | ... | ... | ... | ... | ... | |
| . | 1350 | ... | ... | ... | ... | ... | ... | ... | |
| . | 1351 | 1357 | ... | ... | ... | ... | ... | ... | ... |
| . | 1356 | 1402 | ... | ... | ... | ... | ... | ... | ... |
| . | 1403 | 1409 | ... | ... | ... | ... | ... | ... | ... |
| . | 1408 | 1414 | ... | ... | ... | ... | ... | ... | ... |
| . | 1412 | 1418 | ... | ... | ... | ... | ... | ... | ... |
| . | 1426 | ... | ... | ... | ... | ... | ... | ... | |
| . | 1419 | ... | ... | ... | ... | ... | ... | ... | |
| . | 1423 | 1431 | ... | ... | ... | ... | ... | ... | ... |
| . | 1431 | 1439 | ... | ... | ... | ... | ... | ... | ... |
| . | 1435 | 1443 | ... | ... | ... | ... | ... | ... | ... |
| . | R | ... | ... | ... | ... | ... | ... | ... | ... |
| . | R | ... | ... | ... | ... | ... | ... | ... | ... |
| . | R | ... | ... | ... | ... | ... | ... | ... | ... |
| Cradley, Buryfields |
| bCradley, Finchers Corner |
| Fromes Hill, Telephone Box |
| bBishops Frome, Chase Inn |
| Munderfield, Stocks Farm |
| bBromyard, Pump Street |
| Bromyard, Winslow Road |
| Flaggoner's Green, Shop |
| Crowels Ash |
| Pencombe, opp. Bus Shelter |
| Little Cowarne, Telephone Box |
| Ullingswick, Telephone Box |
| Burley Gate, Ocle Pychard Turn |
| Westhide, Church |
| White Stone, Crossroads |
| Withington Marsh, Cross Keys Inn |
| Aylestone Hill, Venn's Lane Junction |
| Hereford, Hop Pole Inn |
| bHereford, St Peter's Square |
| 405 A | 404 B | ||||||||
| . | 0930 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 0933 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 0940 | ... | ... | ... | ... | ... | ... | ... | ... |
| . | 0945 | 0945 | ... | ... | ... | ... | ... | ... | ... |
| . | 0949 | 0949 | ... | ... | ... | ... | ... | ... | ... |
| . | 0958 | 0958 | ... | ... | ... | ... | ... | ... | ... |
| . | 1003 | ... | ... | ... | ... | ... | ... | ... | |
| . | 1001 | ... | ... | ... | ... | ... | ... | ... | |
| . | 1009 | 1012 | ... | ... | ... | ... | ... | ... | ... |
| . | 1015 | 1018 | ... | ... | ... | ... | ... | ... | ... |
| . | 1019 | 1022 | ... | ... | ... | ... | ... | ... | ... |
| . | 1026 | 1029 | ... | ... | ... | ... | ... | ... | ... |
| . | 1034 | 1037 | ... | ... | ... | ... | ... | ... | ... |
| . | 1044 | ... | ... | ... | ... | ... | ... | ... | |
| . | 1049 | ... | ... | ... | ... | ... | ... | ... | |
| . | 1038 | ... | ... | ... | ... | ... | ... | ... | |
| . | 1047 | 1057 | ... | ... | ... | ... | ... | ... | ... |
| . | 1050 | 1100 | ... | ... | ... | ... | ... | ... | ... |
| . | 1052 | 1102 | ... | ... | ... | ... | ... | ... | ... |
| A | Service 405 journey will run on the 1st, 3rd and 5th Wednesday in the month. |
| B | Service 404 journey will run on the 2nd and 4th Wednesday in the month. |
| R | Sets down on request only by passengers on board vehicle in Bromyard. |
Service 404 and Service 405 operates on certain Wednesdays only, see Key above.