303 | Worcester ↔ Ombersley ↔ Kidderminster via Hartlebury and Aggborough |
304 | Worcester ↔ Ombersley ↔ Kidderminster via Hallow, Holt Heath, Hartlebury and Aggborough |
| bWorcester, Bus Station |
| Henwick, Post Office |
| Hallow, Royal Oak Inn |
| Holt Heath, Red Loin Inn |
| Holt Fleet |
| Bevere, Bevere Lane |
| Ombersley, Woodhall Lane |
| Ombersley, Wellington Road |
| Crossway Green, Mitre Oak Inn |
| Waresley, Woodbury Stores |
| Hartlebury, Waresley Garage |
| Summerfield, Mare & Colt Inn |
| Aggborough |
| Kidderminster, Bus Station |
| 303 | 303 | 304 | 303 | 303 | 22A | 304 | 303 | 22A | 304 | 303 | 304 | 303 | 303 | 304 | 304 | 326 | |
| . | 0650 | 0735 | 0925 | 0930 | 1025 | 1110 | 1125 | 1225 | 1310 | 1325 | 1425 | 1525 | 1615 | 1715 | 1800 | 1850 | 2315 |
| . | 0933 | 1133 | 1333 | 1533 | 1808 | 1857 | |||||||||||
| . | 0938 | 1138 | 1338 | 1538 | 1813 | 1900 | 2335 | ||||||||||
| . | 0946 | 1146 | 1346 | 1546 | 1821 | 1907 | 2342 | ||||||||||
| . | 0949 | 1149 | 1349 | 1549 | 1824 | 1910 | 2345 | ||||||||||
| . | 0701 | 0746 | 0941 | 1036 | 1236 | 1436 | 1626 | 1726 | |||||||||
| . | 0708 | 0753 | 0953 | 0948 | 1043 | 1147 | 1153 | 1243 | 1347 | 1353 | 1443 | 1553 | 1633 | 1733 | 1828 | 1914 | 2349† |
| . | 0709 | 0754 | 0954 | 0950 | 1045 | 1150 | 1154 | 1245 | 1350 | 1354 | ... | 1554 | 1634 | 1734 | 1829 | 1915 | ... |
| . | 0716 | 0801 | 1001 | ... | ... | ... | 1201 | ... | ... | 1401 | ... | 1601 | 1641 | 1741 | 1836 | 1921 | ... |
| . | 0718 | 0803 | 1003 | ... | ... | ... | 1203 | ... | ... | 1403 | ... | 1603 | 1643 | 1743 | 1838 | 1923 | ... |
| . | 0719 | 0804 | 1004 | ... | ... | ... | 1204 | ... | ... | 1404 | ... | 1604 | 1644 | 1744 | 1839 | 1924 | ... |
| . | 0724 | 0809 | 1009 | ... | ... | ... | 1209 | ... | ... | 1409 | ... | 1609 | 1649 | 1749 | 1844 | 1929 | ... |
| . | 0728 | 0813 | 1013 | ... | ... | ... | 1213 | ... | ... | 1413 | ... | 1613 | 1653 | 1753 | 1848 | 1933 | ... |
| . | 0735 | 0820 | 1020 | ... | ... | ... | 1220 | ... | ... | 1420 | ... | 1620 | 1700 | 1800 | 1855 | 1940 | ... |
| Kidderminster, Bus Station |
| Aggborough |
| Summerfield, Mare & Colt Inn |
| Waresley, Woodbury Stores |
| Hartlebury, St. Gilberts School |
| Crossway Green, Mitre Oak Inn |
| Ombersley, Woodhall Lane |
| Ombersley, Wellington Road |
| Ombersley, School Bank |
| Bevere, Bevere Lane |
| Holt Fleet |
| Holt Heath, Red Lion Inn |
| Hallow, Royal Oak Inn |
| Henwick, Post Office |
| bWorcester, Bus Station |
| 304 | 303 | 303 | 304 | 303 | 22A | 304 | 303 | 22A | 304 | 303 | 304 | 303 | 303 | 304 | |
| . | 0640 | 0740 | 0825 | ... | ... | ... | 1025 | ... | ... | 1225 | ... | 1425 | 1625 | 1710 | 1756 |
| . | 0644 | 0744 | 0829 | ... | ... | ... | 1029 | ... | ... | 1229 | ... | 1429 | 1629 | 1714 | 1759 |
| . | 0648 | 0748 | 0833 | ... | ... | ... | 1033 | ... | ... | 1233 | ... | 1433 | 1633 | 1718 | 1803 |
| . | 0654 | 0754 | 0839 | ... | ... | ... | 1039 | ... | ... | 1239 | ... | 1439 | 1639 | 1724 | 1809 |
| . | 0655 | 0755 | 0840 | ... | ... | ... | 1040 | ... | ... | 1240 | ... | 1440 | 1640 | 1725 | 1810 |
| . | 0657 | 0757 | 0842 | ... | ... | ... | 1042 | ... | ... | 1242 | ... | 1442 | 1642 | 1727 | 1812 |
| . | 0704 | 0804 | 0849 | ... | 0949 | 1046 | 1049 | 1149 | 1246 | 1249 | 1349 | 1449 | 1649 | 1734 | 1819 |
| . | 0706 | 0805 | 0850 | ... | 0950 | 1047 | 1050 | 1150 | 1247 | 1250 | 1350 | 1450 | 1650 | 1735 | 1820 |
| . | 0806 | 0851 | 0903 | 0951 | 1048 | 1151 | 1248 | 1351 | 1651 | 1736 | |||||
| . | 0813 | 0858 | 0958 | 1158 | 1358 | 1657 | 1743 | ||||||||
| . | 0710 | 0907 | 1055 | 1255 | 1455 | 1825 | |||||||||
| . | 0713 | 0910 | 1058 | 1258 | 1458 | 1828 | |||||||||
| . | 0720 | 0918 | 1106 | 1306 | 1506 | 1835 | |||||||||
| . | 0723 | 0922 | 1110 | 1310 | 1510 | 1838 | |||||||||
| . | 0730 | 0825● | 0910 | 0932 | 1010 | 1123 | 1120 | 1210 | 1323 | 1320 | 1410 | 1520 | 1710 | 1756 | 1845 |
This timetable includes extracts from Service 22A and Service 326 shown in italics.
| Service 22A | (Worcester ↔ Ombersley) | Hide Extracts | Full Timetable |
| Service 326 | (Worcester → Ombersley) | Hide Extracts | Full Timetable |
| ● | During school term continues to Worcester Sixth Form College. |
| † | Time at School Bank and not Woodhall Lane. |
No Sunday service.
Certain journeys are supported by Hereford & Worcester County Council.