303 | Worcester ↔ Ombersley via Ombersley Road and Bevere |
304 | Worcester ↔ Ombersley ↔ Kidderminster via Hallow, Holt Heath, Hartlebury and Aggborough |
| Worcester, Bus Station |
| Henwick, Post Office |
| Hallow, Royal Oak Inn |
| Holt Heath, Red Loin Inn |
| Holt Fleet |
| Bevere, Bevere Lane |
| Ombersley, Woodhall Lane |
| Crossway Green, Mitre Oak Inn |
| Hartlebury, Waresley Garage |
| Summerfield, Mare & Colt Inn |
| Aggborough |
| Kidderminster, Bus Station |
| | | 293 | 303 | 303 | 293 | 22A | 303 | 293 | 22A | | 293 | | 293 | | | 304 | |
| . | ... | ... | 0830 | 0930 | 1025 | 1025 | 1110 | 1225 | 1225 | 1310 | ... | 1425 | ... | 1630 | ... | ... | 1845 |
| . | ... | ... | 0840 | 1035 | 1235 | ... | 1435 | ... | 1640 | ... | ... | 1855 | |||||
| . | ... | ... | 0845 | 1040 | 1240 | ... | 1440 | ... | 1645 | ... | ... | 1900 | |||||
| . | ... | ... | 0853 | 1048 | 1248 | ... | 1448 | ... | 1653 | ... | ... | 1908 | |||||
| . | ... | ... | ... | ... | ... | ... | 1911 | ||||||||||
| . | ... | ... | 0940 | 1035 | 1235 | ... | ... | ... | ... | ||||||||
| . | ... | ... | 0947 | 1042 | 1147 | 1242 | 1347 | ... | ... | ... | ... | 1915 | |||||
| . | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1920 | |||||
| . | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1924 | |||||
| . | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1929 | |||||
| . | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1933 | |||||
| . | ... | ... | 0930 | ... | ... | 1125 | ... | ... | 1325 | ... | ... | 1532 | ... | 1730 | ... | ... | 1943 |
| Kidderminster, Bus Station |
| Aggborough |
| Summerfield, Mare & Colt Inn |
| Hartlebury, Waresley Garage |
| Hartlebury, St. Gilberts School |
| Crossway Green, Mitre Oak Inn |
| Ombersley, Woodhall Lane |
| Ombersley, School Bank |
| Bevere, Bevere Lane |
| Holt Fleet |
| Holt Heath, Red Lion Inn |
| Hallow, Royal Oak Inn |
| Henwick, Post Office |
| Worcester, Bus Station |
| 293 | | 304 | 303 | 293 | 22A | 303 | 293 | 22A | 303 | 293 | 293 | | | 293 | |
| . | 0727 | ... | ... | ... | 0925 | ... | ... | 1125 | ... | ... | 1325 | 1520 | ... | ... | 1725 |
| . | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||
| . | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||
| . | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||
| . | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||
| . | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||
| . | ... | ... | 0949 | 1046 | 1149 | 1246 | 1349 | ... | ... | ||||||
| . | ... | 0903 | 0951 | 1048 | 1151 | 1248 | 1351 | ... | ... | ||||||
| . | ... | 0958 | 1158 | 1358 | ... | ... | |||||||||
| . | ... | 0907 | ... | ... | |||||||||||
| . | 0800 | ... | 0910 | 0958 | 1158 | 1358 | 1553 | ... | ... | 1758 | |||||
| . | 0808 | ... | 0918 | 1006 | 1206 | 1406 | 1601 | ... | ... | 1806 | |||||
| . | 0812 | ... | 0922 | 1010 | 1210 | 1410 | 1605 | ... | ... | 1810 | |||||
| . | 0822 | ... | 0932 | 1013 | 1020 | 1123 | 1213 | 1220 | 1323 | 1413 | 1420 | 1615 | ... | ... | 1820 |
This timetable includes extracts from Service 22A and Service 293 shown in italics.
| Service 22A | (Worcester ↔ Ombersley) | Hide Extracts | Full Timetable |
| Service 293 | Hide Extracts |
No Sunday service.
Certain journeys are supported by Hereford & Worcester County Council. Journeys at other times are operated by Stevensons of Uttoxeter. For details telephone H & W County Bus Line 0345 125436. Midland Red West Return and Day Rover tickets, Severntickets and Citicards are accepted by Stevensons on this service.