303 | Worcester ↔ Ombersley ↔ Kidderminster via Hartlebury and Aggborough |
| Worcester, Bus Station |
| Worcester, Angel Place |
| Henwick Road / Martley Road Junction |
| Hallow, Moseley Turn |
| Holt Heath, Red Lion |
| Bevere, Bevere Lane |
| Ombersley, Woodall Lane |
| Crossway Green, Mitre Oak |
| Hartlebury, Waresley Garage |
| Summerfield, Mare & Colt |
| Aggborough |
| Kidderminster, Bus Station |
| Birmingham, Bull Ring Bus Station |
| | 303 | | X94 | X94 | 303 | X94 | 303 | X94 | 303 | X94 | 303 | 303 | | 303 | |
| . | ... | ... | ... | 0828 | 0928 | 1038 | 1123 | 1238 | 1323 | 1438 | 1523 | 1738 | ... | ... | 1853 |
| . | ... | ... | ... | 0830 | 0930 | 1125 | 1325 | 1525 | ... | ... | |||||
| . | ... | ... | ... | 0838 | 0938 | 1133 | 1333 | 1533 | ... | ... | |||||
| . | ... | ... | ... | 0845 | 0945 | 1140 | 1340 | 1540 | ... | ... | |||||
| . | ... | ... | ... | 0853 | 0953 | 1148 | 1348 | 1548 | ... | ... | |||||
| . | ... | ... | ... | 1048 | 1248 | 1448 | 1748 | ... | ... | 1903 | |||||
| . | ... | 0752 | ... | 0900 | 1000 | 1055 | 1155 | 1255 | 1355 | 1455 | 1555 | 1755→ | 1800 | ... | 1910 |
| . | ... | 0757 | ... | 0905 | 1005 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | ... | 1805 | ... | 1915 |
| . | ... | 0801 | ... | 0909 | 1009 | 1104 | 1204 | 1304 | 1404 | 1504 | 1604 | ... | 1809 | ... | 1919 |
| . | ... | 0806 | ... | 0914 | 1014 | 1109 | 1209 | 1309 | 1409 | 1509 | 1609 | ... | 1814 | ... | 1924 |
| . | ... | 0810 | ... | 0918 | 1018 | 1113 | 1213 | 1313 | 1413 | 1513 | 1613 | ... | 1818 | ... | 1928 |
| . | ... | 0820 | ... | 0928 | 1028 | 1123 | 1223 | 1323 | 1423 | 1523 | 1623 | ... | 1828 | ... | 1938 |
| . | ... | ... | ... | ... | 1117 | ... | 1317 | ... | 1417 | ... | 1717 | ... | ... | ... | ... |
| Birmingham, Bull Ring Bus Station |
| Kidderminster, Bus Station |
| Aggborough |
| Summerfield, Mare & Colt |
| Hartlebury, St Gilberts |
| Crossway Green, Mitre Oak |
| Ombersley, School Bank |
| Bevere, Bevere Lane |
| Holt Heath, Red Lion |
| Hallow, Moseley Turn |
| Henwick Road / Martley Road Junction |
| Worcester, Bus Station |
| | | X94 | 303 | X94 | 303 | X94 | 303 | X94 | | X94 | | X94 | | |
| . | ... | ... | ... | ... | 0925 | ... | 1125 | ... | 1325 | ... | 1525 | ... | ... | ... |
| . | ... | ... | 0825 | 0925 | 1020 | 1120 | 1220 | 1320 | 1420 | ... | 1620 | ... | 1750 | ... |
| . | ... | ... | 0829 | 0929 | 1024 | 1124 | 1224 | 1324 | 1424 | ... | 1624 | ... | 1754 | ... |
| . | ... | ... | 0833 | 0933 | 1028 | 1128 | 1228 | 1328 | 1428 | ... | 1628 | ... | 1758 | ... |
| . | ... | ... | 0839 | 0939 | 1034 | 1134 | 1234 | 1334 | 1434 | ... | 1634 | ... | 1804 | ... |
| . | ... | ... | 0842 | 0942 | 1037 | 1137 | 1237 | 1337 | 1437 | ... | 1637 | ... | 1807 | ... |
| . | ... | ... | 0848 | 0948 | 1043 | 1143 | 1243 | 1343 | 1443 | ... | 1643 | ... | 1813 | ... |
| . | ... | ... | 0955 | 1150 | 1350 | ... | ... | ... | ||||||
| . | ... | ... | 0855 | 1050 | 1250 | 1450 | ... | 1650 | ... | 1820 | ... | |||
| . | ... | ... | 0903 | 1058 | 1258 | 1458 | ... | 1658 | ... | 1828 | ... | |||
| . | ... | ... | 0910 | 1105 | 1305 | 1505 | ... | 1705 | ... | 1835 | ... | |||
| . | ... | ... | 0920 | 1010 | 1115 | 1205 | 1315 | 1405 | 1515 | ... | 1710 | ... | 1845 | ... |
This timetable includes extracts from Service X94 shown in italics.
| Service X94 | Hide Extracts |
No Sunday Service.
Certain journeys on these services are supported by Hereford & Worcester County Council.
For details of all buses running between Worcester, Hallow and Birmingham see Service X93 timetable.