23 | Worcester ↔ Lower Wick via Bromwich Road |
| City Centre, Bus Station |
| Lower Wick, Island |
| Lower Wick, Columbia Drive |
| Lower Wick, Island |
| City Centre, Bus Station |
| 23 | | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | |
| . | 0755 | ... | 0840 | 0915 | 0945 | 1015 | 1045 | 1115 | 1145 | 1215 | 1245 | 1315 | 1345 | 1415 | 1445 | 1515 | 1545 | 1615 | 1645 | 1715 | 1745 | 1815 |
| . | 0802 | ... | 0847 | 0922 | 0952 | 1022 | 1052 | 1122 | 1152 | 1222 | 1252 | 1322 | 1352 | 1422 | 1452 | 1522 | 1552 | 1622 | 1652 | 1722 | 1752 | 1822 |
| . | 0807 | ... | 0852 | 0927 | 0957 | 1027 | 1057 | 1127 | 1157 | 1227 | 1257 | 1327 | 1357 | 1427 | 1457 | 1527 | 1557 | 1627 | 1657 | 1727 | 1757 | 1827 |
| . | 0813 | ... | 0858 | 0933 | 1003 | 1033 | 1103 | 1133 | 1203 | 1233 | 1303 | 1333 | 1403 | 1433 | 1503 | 1533 | 1603 | 1633 | 1703 | 1733 | 1803 | 1833 |
| . | 0819 | ... | 0904 | 0939 | 1009 | 1039 | 1109 | 1139 | 1209 | 1239 | 1309 | 1339 | 1409 | 1439 | 1509 | 1539 | 1609 | 1639 | 1709 | 1739 | 1809 | 1839 |
No Sunday service.
For other buses between Worcester City Centre and Lower Wick see Services 24/44/44D/46/46A/363.