| 06:00–06:59 | Worcester (Newport Street Bus Station) | 1 departure |
| 06 | : | 40 | Service 144 | to | Birmingham | terminating | 08 | : | 11 | (Station Street) |
| 08:00–08:59 | Worcester (Newport Street Bus Station) | 3 departures |
| 08 | : | 17 | Service 144 | to | Birmingham | terminating | 09 | : | 48 | (Station Street) |
| 08 | : | 37 | Service 144 | | Birmingham | | 10 | : | 08 | (Station Street) |
| 08 | : | 57 | Service 144 | | Birmingham | | 10 | : | 28 | (Station Street) |
| 09:00–09:59 | Worcester (Newport Street Bus Station) | 7 departures |
| 09 | : | 00 | Service 144 | to | Malvern Wells | terminating | 09 | : | 47 | (Upper Welland Turn) |
| 09 | : | 17 | Service 144 | | Birmingham | | 10 | : | 48 | (Station Street) |
| 09 | : | 30 | Service 144 | | Malvern Wells | | 10 | : | 17 | (Upper Welland Turn) |
| 09 | : | 37 | Service 144 | | Birmingham | | 11 | : | 08 | (Station Street) |
| 09 | : | 50 | Service 144 | | Malvern Wells | | 10 | : | 37 | (Upper Welland Turn) |
| 09 | : | 50 | Service 315 | | Stourbridge | | 11 | : | 10 | (Foster Street) |
| 09 | : | 57 | Service 144 | | Birmingham | | 11 | : | 28 | (Station Street) |
| 10:00–10:59 | Worcester (Newport Street Bus Station) | 13 departures |
| 10 | : | 05 | Service W29 | to | Hallow | terminating | 10 | : | 20 | (Moseley Turn) |
| 10 | : | 10 | Service 144 | | Malvern Wells | | 10 | : | 57 | (Upper Welland Turn) |
| 10 | : | 17 | Service 144 | | Birmingham | | 11 | : | 48 | (Station Street) |
| 10 | : | 30 | Service 144 | | Malvern Wells | | 11 | : | 17 | (Upper Welland Turn) |
| 10 | : | 30 | Service 414 | | Ludlow | | 12 | : | 12 | (Castle Square) |
| 10 | : | 30 | Service 420 | | Hereford | | 12 | : | 10 | (Country Bus Station) |
| 10 | : | 37 | Service 144 | | Birmingham | | 12 | : | 08 | (Station Street) |
| 10 | : | 40 | Service 387 | | Evesham | | 11 | : | 40 | (Town Centre) |
| 10 | : | 48 | Service X91 | | Leicester | | 14 | : | 50 | (Coach Station) |
| 10 | : | 50 | Service 144 | | Malvern Wells | | 11 | : | 37 | (Upper Welland Turn) |
| 10 | : | 50 | Service 316 | | Stourbridge | | 12 | : | 07 | (Foster Street) |
| 10 | : | 50 | Service 413 | | Symonds Yat | | 12 | : | 40 | (Sterretts Cafe Field) |
| 10 | : | 57 | Service 144 | | Birmingham | | 12 | : | 28 | (Station Street) |
| 11:00–11:59 | Worcester (Newport Street Bus Station) | 10 departures |
| 11 | : | 05 | Service W29 | to | Hallow | terminating | 11 | : | 20 | (Moseley Turn) |
| 11 | : | 05 | Service X73 | | Cheltenham Spa | | 12 | : | 31 | (Royal Well Road) |
| 11 | : | 10 | Service 144 | | Malvern Wells | | 11 | : | 57 | (Upper Welland Turn) |
| 11 | : | 17 | Service 144 | | Birmingham | | 12 | : | 48 | (Station Street) |
| 11 | : | 30 | Service 144 | | Malvern Wells | | 12 | : | 17 | (Upper Welland Turn) |
| 11 | : | 33 | Service 193 | | Birmingham | | 13 | : | 26 | (Navigation Street) |
| 11 | : | 37 | Service 144 | | Birmingham | | 13 | : | 08 | (Station Street) |
| 11 | : | 50 | Service 144 | | Malvern Wells | | 12 | : | 37 | (Upper Welland Turn) |
| 11 | : | 50 | Service 315 | | Stourbridge | | 13 | : | 10 | (Foster Street) |
| 11 | : | 57 | Service 144 | | Birmingham | | 13 | : | 28 | (Station Street) |
| 12:00–12:59 | Worcester (Newport Street Bus Station) | 11 departures |
| 12 | : | 00 | Service 420 | to | Hereford | terminating | 13 | : | 45 | (Country Bus Station) |
| 12 | : | 05 | Service W29 | | Hallow | | 12 | : | 20 | (Moseley Turn) |
| 12 | : | 10 | Service 144 | | Malvern Wells | | 12 | : | 57 | (Upper Welland Turn) |
| 12 | : | 10 | Service 372 | | Stanford Bishop | | 12 | : | 59 | (Herefordshire House) |
| 12 | : | 17 | Service 144 | | Birmingham | | 13 | : | 48 | (Station Street) |
| 12 | : | 25 | Service 358 | | Upton-on-Severn | | 13 | : | 04 | (Cross) |
| 12 | : | 30 | Service 144 | | Malvern Wells | | 13 | : | 17 | (Upper Welland Turn) |
| 12 | : | 37 | Service 144 | | Birmingham | | 14 | : | 08 | (Station Street) |
| 12 | : | 50 | Service 144 | | Malvern Wells | | 13 | : | 37 | (Upper Welland Turn) |
| 12 | : | 50 | Service 316 | | Stourbridge | | 14 | : | 07 | (Foster Street) |
| 12 | : | 57 | Service 144 | | Birmingham | | 14 | : | 28 | (Station Street) |
| 13:00–13:59 | Worcester (Newport Street Bus Station) | 13 departures |
[phpBB Debug] PHP Warning: in file /homepages/6/d115793342/htdocs/service/timetable/departures.php on line 159: Undefined array key 1
| 13 | : | 05 | Service 308 | to | Abberley Village | terminating | 13 | : | 53 | |
| 13 | : | 10 | Service 144 | | Malvern Wells | | 13 | : | 57 | (Upper Welland Turn) |
| 13 | : | 17 | Service 144 | | Birmingham | | 14 | : | 48 | (Station Street) |
[phpBB Debug] PHP Warning: in file /homepages/6/d115793342/htdocs/service/timetable/departures.php on line 159: Undefined array key 1
| 13 | : | 17 | Service 363 | | St. Wulstan's Hospital | | 14 | : | 00 | |
| 13 | : | 17 | Service X91 | | Hereford | | 14 | : | 45 | (Country Bus Station) |
| 13 | : | 20 | Service X72 | | Gloucester | | 14 | : | 52 | (King Square Bus Station) |
| 13 | : | 30 | Service 144 | | Malvern Wells | | 14 | : | 17 | (Upper Welland Turn) |
| 13 | : | 33 | Service 193 | | Birmingham | | 15 | : | 26 | (Navigation Street) |
| 13 | : | 37 | Service 144 | | Birmingham | | 15 | : | 08 | (Station Street) |
| 13 | : | 50 | Service 144 | | Malvern Wells | | 14 | : | 37 | (Upper Welland Turn) |
| 13 | : | 50 | Service 315 | | Stourbridge | | 15 | : | 10 | (Foster Street) |
| 13 | : | 50 | Service 355 | | Himbleton | | 15 | : | 02 | |
| 13 | : | 57 | Service 144 | | Birmingham | | 15 | : | 28 | (Station Street) |
| 14:00–14:59 | Worcester (Newport Street Bus Station) | 17 departures |
| 14 | : | 00 | Service 367 | to | Clifton-on-Teme | terminating | 14 | : | 45 | (Lion) |
| 14 | : | 00 | Service 387 | | Evesham | | 15 | : | 00 | (Town Centre) |
| 14 | : | 05 | Service 312 | | Lickhill | | 14 | : | 57 | (Garland Road) |
| 14 | : | 10 | Service 144 | | Malvern Wells | | 14 | : | 57 | (Upper Welland Turn) |
| 14 | : | 10 | Service 368 | | Ankerdine | | 14 | : | 52 | (Hill Top) |
| 14 | : | 10 | Service 417 | | Hereford | | 16 | : | 23 | (Country Bus Station) |
| 14 | : | 10 | Service 420 | | Hereford | | 15 | : | 55 | (Country Bus Station) |
| 14 | : | 10 | Service X22 | | Ankerdine | | 14 | : | 52 | (Hill Top) for Knightwick San.) |
| 14 | : | 16 | Service X73 | | Birmingham | | 15 | : | 36 | (Station Street) |
| 14 | : | 17 | Service 144 | | Birmingham | | 15 | : | 48 | (Station Street) |
| 14 | : | 20 | Service 361 | | Old Hills | | 14 | : | 39 | (Pixham Lane) |
| 14 | : | 30 | Service 144 | | Malvern Wells | | 15 | : | 17 | (Upper Welland Turn) |
| 14 | : | 37 | Service 144 | | Birmingham | | 16 | : | 08 | (Station Street) |
| 14 | : | 45 | Service 358 | | Upton-on-Severn | | 15 | : | 24 | (Cross) |
| 14 | : | 50 | Service 144 | | Malvern Wells | | 15 | : | 37 | (Upper Welland Turn) |
| 14 | : | 50 | Service 316 | | Stourbridge | | 16 | : | 07 | (Foster Street) |
| 14 | : | 57 | Service 144 | | Birmingham | | 16 | : | 28 | (Station Street) |
| 15:00–15:59 | Worcester (Newport Street Bus Station) | 10 departures |
| 15 | : | 05 | Service 306 | to | Wichenford | terminating | 15 | : | 37 | (Malvern View) |
| 15 | : | 10 | Service 144 | | Malvern Wells | | 15 | : | 57 | (Upper Welland Turn) |
| 15 | : | 17 | Service 144 | | Birmingham | | 16 | : | 48 | (Station Street) |
| 15 | : | 30 | Service 144 | | Malvern Wells | | 16 | : | 17 | (Upper Welland Turn) |
| 15 | : | 30 | Service 387 | | Evesham | | 16 | : | 30 | (Town Centre) |
| 15 | : | 33 | Service 193 | | Birmingham | | 17 | : | 26 | (Navigation Street) |
| 15 | : | 37 | Service 144 | | Birmingham | | 17 | : | 08 | (Station Street) |
| 15 | : | 50 | Service 144 | | Malvern Wells | | 16 | : | 37 | (Upper Welland Turn) |
| 15 | : | 50 | Service 315 | | Stourbridge | | 17 | : | 10 | (Foster Street) |
| 15 | : | 57 | Service 144 | | Birmingham | | 17 | : | 28 | (Station Street) |
| 16:00–16:59 | Worcester (Newport Street Bus Station) | 15 departures |
| 16 | : | 00 | Service 351 | to | Redditch | terminating | 17 | : | 20 | (Bus Station) |
| 16 | : | 00 | Service 367 | | Clifton-on-Teme | | 16 | : | 45 | (Lion) |
| 16 | : | 00 | Service 420 | | Hereford | | 17 | : | 40 | (Country Bus Station) |
| 16 | : | 05 | Service 312 | | Lickhill | | 16 | : | 57 | (Garland Road) |
| 16 | : | 10 | Service 144 | | Malvern Wells | | 16 | : | 57 | (Upper Welland Turn) |
| 16 | : | 10 | Service W29 | | Hallow | | 16 | : | 25 | (Moseley Turn) |
| 16 | : | 17 | Service 144 | | Birmingham | | 17 | : | 48 | (Station Street) |
| 16 | : | 30 | Service 144 | | Malvern Wells | | 17 | : | 17 | (Upper Welland Turn) |
| 16 | : | 30 | Service 387 | | Evesham | | 17 | : | 30 | (Town Centre) |
| 16 | : | 32 | Service X72 | | Birmingham | | 16 | : | 52 | (Station Street) |
| 16 | : | 35 | Service X72 | | Gloucester | | 18 | : | 07 | (King Square Bus Station) |
| 16 | : | 37 | Service 144 | | Birmingham | | 18 | : | 08 | (Station Street) |
| 16 | : | 50 | Service 144 | | Malvern Wells | | 17 | : | 37 | (Upper Welland Turn) |
| 16 | : | 50 | Service 316 | | Stourbridge | | 18 | : | 07 | (Foster Street) |
| 16 | : | 57 | Service 144 | | Birmingham | | 18 | : | 24 | (Station Street) |
| 17:00–17:59 | Worcester (Newport Street Bus Station) | 17 departures |
| 17 | : | 00 | Service 417 | to | Hereford | terminating | 19 | : | 00 | (Country Bus Station) |
| 17 | : | 05 | Service 312 | | Stourport | | 17 | : | 52 | (High Street) |
| 17 | : | 05 | Service W29 | | Hallow | | 17 | : | 20 | (Moseley Turn) |
| 17 | : | 10 | Service 144 | | Malvern Wells | | 17 | : | 57 | (Upper Welland Turn) |
| 17 | : | 10 | Service 372 | | Acton Green | | 17 | : | 55 | (Cross Roads) |
| 17 | : | 17 | Service 144 | | Birmingham | | 18 | : | 48 | (Station Street) |
| 17 | : | 30 | Service 144 | | Malvern Wells | | 18 | : | 17 | (Upper Welland Turn) |
| 17 | : | 33 | Service 193 | | Birmingham | | 19 | : | 26 | (Navigation Street) |
[phpBB Debug] PHP Warning: in file /homepages/6/d115793342/htdocs/service/timetable/departures.php on line 159: Undefined array key 1
| 17 | : | 35 | Service 308 | | Abberley Village | | 18 | : | 23 | |
| 17 | : | 35 | Service X73 | | Cheltenham Spa | | 19 | : | 01 | (Royal Well Road) |
| 17 | : | 37 | Service 144 | | Birmingham | | 19 | : | 08 | (Station Street) |
| 17 | : | 40 | Service 414 | | Ludlow | | 19 | : | 22 | (Castle Square) |
| 17 | : | 48 | Service X22 | | Redditch | | 18 | : | 55 | (Bus Station) |
| 17 | : | 48 | Service X91 | | Leicester | | 21 | : | 50 | (Coach Station) |
| 17 | : | 50 | Service 144 | | Malvern Wells | | 18 | : | 37 | (Upper Welland Turn) |
| 17 | : | 50 | Service 315 | | Stourbridge | | 19 | : | 10 | (Foster Street) |
| 17 | : | 57 | Service 144 | | Birmingham | | 19 | : | 24 | (Station Street) |
| 18:00–18:59 | Worcester (Newport Street Bus Station) | 13 departures |
| 18 | : | 00 | Service 420 | to | Hereford | terminating | 19 | : | 45 | (Country Bus Station) |
| 18 | : | 05 | Service 361 | | Old Hills | | 18 | : | 24 | (Pixham Lane) |
| 18 | : | 05 | Service W29 | | Hallow | | 18 | : | 20 | (Moseley Turn) |
| 18 | : | 10 | Service 144 | | Malvern Wells | | 18 | : | 57 | (Upper Welland Turn) |
| 18 | : | 15 | Service 365 | | Sapey Common | | 19 | : | 05 | (High House) |
| 18 | : | 17 | Service 144 | | Birmingham | | 19 | : | 48 | (Station Street) |
| 18 | : | 30 | Service 144 | | Malvern Wells | | 19 | : | 17 | (Upper Welland Turn) |
| 18 | : | 30 | Service 387 | | Evesham | | 19 | : | 30 | (Town Centre) |
| 18 | : | 30 | Service X72 | | Tewkesbury | | 19 | : | 29 | (High Street) |
| 18 | : | 37 | Service 144 | | Birmingham | | 20 | : | 08 | (Station Street) |
| 18 | : | 50 | Service 144 | | Malvern Wells | | 19 | : | 37 | (Upper Welland Turn) |
| 18 | : | 50 | Service 316 | | Stourbridge | | 20 | : | 07 | (Foster Street) |
| 18 | : | 57 | Service 144 | | Birmingham | | 20 | : | 24 | (Station Street) |
| 19:00–19:59 | Worcester (Newport Street Bus Station) | 14 departures |
| 19 | : | 05 | Service 312 | to | Lickhill | terminating | 19 | : | 57 | (Garland Road) |
| 19 | : | 10 | Service 144 | | Malvern Wells | | 19 | : | 57 | (Upper Welland Turn) |
| 19 | : | 10 | Service 417 | | Ledbury | | 20 | : | 20 | (Town Centre) |
| 19 | : | 17 | Service 144 | | Birmingham | | 20 | : | 48 | (Station Street) |
| 19 | : | 30 | Service 144 | | Malvern Wells | | 20 | : | 17 | (Upper Welland Turn) |
| 19 | : | 33 | Service 193 | | Birmingham | | 21 | : | 26 | (Navigation Street) |
| 19 | : | 35 | Service 413 | | Birmingham | | 20 | : | 55 | (Station Street) |
| 19 | : | 37 | Service 144 | | Birmingham | | 21 | : | 08 | (Station Street) |
| 19 | : | 40 | Service X72 | | Gloucester | | 21 | : | 12 | (King Square Bus Station) |
| 19 | : | 47 | Service X72 | | Birmingham | | 21 | : | 07 | (Station Street) |
| 19 | : | 50 | Service 144 | | Malvern Wells | | 20 | : | 37 | (Upper Welland Turn) |
| 19 | : | 50 | Service 315 | | Stourbridge | | 21 | : | 10 | (Foster Street) |
| 19 | : | 50 | Service 355 | | Himbleton | | 21 | : | 02 | |
| 19 | : | 57 | Service 144 | | Birmingham | | 21 | : | 24 | (Station Street) |
| 20:00–20:59 | Worcester (Newport Street Bus Station) | 13 departures |
| 20 | : | 00 | Service 351 | to | Redditch | terminating | 21 | : | 20 | (Bus Station) |
| 20 | : | 00 | Service 387 | | Evesham | | 21 | : | 00 | (Town Centre) |
| 20 | : | 00 | Service 420 | | Hereford | | 21 | : | 40 | (Country Bus Station) |
| 20 | : | 05 | Service 306 | | Wichenford | | 20 | : | 37 | (Malvern View) |
| 20 | : | 10 | Service 144 | | Malvern Wells | | 20 | : | 57 | (Upper Welland Turn) |
| 20 | : | 10 | Service 372 | | Stanford Bishop | | 20 | : | 59 | (Herefordshire House) |
| 20 | : | 17 | Service 144 | | Birmingham | | 21 | : | 48 | (Station Street) |
| 20 | : | 17 | Service X91 | | Hereford | | 21 | : | 45 | (Country Bus Station) |
| 20 | : | 30 | Service 144 | | Malvern Wells | | 21 | : | 17 | (Upper Welland Turn) |
| 20 | : | 36 | Service X73 | | Birmingham | | 21 | : | 56 | (Station Street) |
| 20 | : | 37 | Service 144 | | Birmingham | | 22 | : | 08 | (Station Street) |
| 20 | : | 50 | Service 316 | | Stourbridge | | 22 | : | 07 | (Foster Street) |
| 20 | : | 57 | Service 144 | | Birmingham | | 22 | : | 24 | (Station Street) |
| 21:00–21:59 | Worcester (Newport Street Bus Station) | 11 departures |
| 21 | : | 00 | Service 144 | to | Malvern Wells | terminating | 21 | : | 47 | (Upper Welland Turn) |
| 21 | : | 00 | Service 420 | | Bromyard | | 21 | : | 50 | (Post Office) |
| 21 | : | 05 | Service 312 | | Lickhill | | 21 | : | 57 | (Garland Road) |
| 21 | : | 15 | Service 358 | | Upton-on-Severn | | 21 | : | 54 | (Cross) |
| 21 | : | 15 | Service 367 | | Clifton-on-Teme | | 22 | : | 00 | (Lion) |
| 21 | : | 17 | Service 144 | | Birmingham | | 22 | : | 48 | (Station Street) |
| 21 | : | 30 | Service 144 | | Malvern Wells | | 22 | : | 17 | (Upper Welland Turn) |
| 21 | : | 35 | Service 387 | | Evesham | | 22 | : | 35 | (Town Centre) |
| 21 | : | 37 | Service 144 | | Birmingham | | 23 | : | 08 | (Station Street) |
| 21 | : | 50 | Service 315 | | Kidderminster | | 22 | : | 40 | (Corporation Street) |
| 21 | : | 57 | Service 144 | | Bromsgrove | | 22 | : | 43 | (Queen's Head) |
| 22:00–22:59 | Worcester (Newport Street Bus Station) | 6 departures |
| 22 | : | 05 | Service W29 | to | Hallow | terminating | 22 | : | 20 | (Moseley Turn) |
| 22 | : | 10 | Service 144 | | Great Malvern | | 22 | : | 44 | (Belle Vue Terrace) |
| 22 | : | 17 | Service 144 | | Bromsgrove | | 23 | : | 03 | (Queen's Head) |
| 22 | : | 30 | Service 361 | | Old Hills | | 22 | : | 49 | (Pixham Lane) |
| 22 | : | 40 | Service 144 | | Great Malvern | | 23 | : | 14 | (Belle Vue Terrace) |
| 22 | : | 52 | Service X72 | | Bromsgrove | | 23 | : | 32 | (Queen’s Head) |