Photograph | Comments | Favourites | Vehicle | Timetables |
Vehicle | Dennis Dart SLF B37F Plaxton Pointer |
Number | 42894 (VX05 JWW) |
Operator | First Midland Red Buses Limited, Worcester depot New (11/04) to First Midland Red Buses Ltd., Worcester. Passed (10/13) to First Potteries Ltd., Stoke-on-Trent. Withdrawn (c. 16/4/17). Passed (18/4/17) to First Midland Red Buses Ltd., Worcester. Withdrawn (16/1/19). Reinstated (c. 29/4/19). Withdrawn (10/10/19). Passed (13/10/19) to First Cymru Buses Ltd., Swansea |
Location | St Peter's Square (Shire Hall Bus Station), Hereford. |
Description | Waiting to depart for Cradley on a Market Day Service 405. MidlandRed.net Webmaster at the wheel. |
Date | Wednesday 4th April 2018 |
Source | Unknown. |
No comments have been made about this photograph.
Login to the MidlandRed.net forum to leave a comment about this photograph.
LoginLogin to the MidlandRed.net forum to add this photograph to your Favourites List.
Login405 | MRW | April | 1989 | Hereford • Pencombe |
January | 1991 | Hereford • Pencombe • Bromyard | ||
April | 1993 | Hereford • Pencombe • Bromyard | ||
September | 1994 | Hereford • Pencombe • Bromyard | ||
FMR | September | 2017 | Hereford • Pencombe • Bromyard • Cradley | |
December | 2017 | Hereford • Pencombe • Bromyard • CradleyBest Match | ||
May | 2018 | Hereford • Pencombe • Bromyard • Ledbury | ||
Service 405 timetable dated 3rd December 2017 is the Best Match for this photograph.
The Best Match is selected from the timetable database as being the timetable most likely operated by the vehicle in the photograph, based on the date of the photograph, vehicle operator, and destination route number.