Photograph | Comments | Favourites | Vehicle | Timetables |
Vehicle | Dennis Dart 9.8SDL3054 DP35F Plaxton Pointer New with DP36F layout, reseated (10/00) to DP35F layout |
Number | 47007 (N307 XAB) New as fleet number 307 |
Operator | First Midland Red Buses Limited, Hereford depot New (8/95) to Midland Red West Ltd., Worcester. Withdrawn (12/10). Passed (5/11) to Passenger Vehicle Spares (Barnsley) Ltd. (dealer), Carlton |
Location | St Peter's Square (Shire Hall Bus Station), Hereford. |
Description | Loading passengers for a Hereford Local Service 72 from Bobblestock to Hampton Park. |
Date | Wednesday 13th May 2009 |
Source | Photograph © Ben Morroll |
No comments have been made about this photograph.
Login to the MidlandRed.net forum to leave a comment about this photograph.
LoginLogin to the MidlandRed.net forum to add this photograph to your Favourites List.
Login72 | FMR | September | 2009 | Hampton Park • Hereford • Moor Farm • Bobblestock |
August | 2014 | Hereford • Moor Farm • Bobblestock | ||
None of the timetables currently in the database appear to be a Best Match for this photograph.
The Best Match is selected from the timetable database as being the timetable most likely operated by the vehicle in the photograph, based on the date of the photograph, vehicle operator, and destination route number.