Photograph | Comments | Favourites | Vehicle | Timetables |
Vehicle | Volvo B7RLE-60 B44F Wright Eclipse Urban 2 |
Number | 69453 (WX59 BZG) |
Operator | First Midland Red Buses Limited, Worcester depot New (11/09) to First Bristol Ltd., Bristol. Passed (1/15) to Leicester Citybus Ltd. (“First Leicester”), Leicester. Withdrawn (30/8/17). Passed (31/8/17) to First Midland Red Buses Ltd., Worcester. Passed (16/10/17) to Leicester Citybus Ltd. (“First Leicester”), Leicester. Withdrawn (c. 12/17). Passed (19/1/18) to First Midland Red Buses Ltd., Worcester |
Location | Entrance to Crowngate Bus Station, Worcester. |
Description | Now with “Salt Road” route branding. |
Date | Monday 4th June 2018 |
Source | Photograph © Tim Brown |
No comments have been made about this photograph.
Login to the MidlandRed.net forum to leave a comment about this photograph.
LoginLogin to the MidlandRed.net forum to add this photograph to your Favourites List.
Login144 | MRW | August | 1986 | Birmingham • Bromsgrove • Worcester |
September | 1991 | Birmingham • Bromsgrove • Worcester | ||
FMR | September | 2009 | Birmingham • Bromsgrove • Worcester | |
September | 2015 | Birmingham • Bromsgrove • Worcester | ||
April | 2016 | Birmingham • Bromsgrove • WorcesterBest Match | ||
Service 144 timetable dated 10th April 2016 is the Best Match for this photograph.
The Best Match is selected from the timetable database as being the timetable most likely operated by the vehicle in the photograph, based on the date of the photograph, vehicle operator, and destination route number.