Photograph | Comments | Favourites | Vehicle | Timetables |
Vehicle | BMMO S15 DP40F Carlyle |
Number | 5056 (5056 HA) |
Operator | Birmingham and Midland Motor Omnibus Company Limited (Midland “Red”) (unallocated) New (8/62) to Birmingham & Midland Motor OC Ltd. (Midland “Red”), Birmingham. Withdrawn (10/72). Passed (12/72) to Hudley (dealer), Wednesbury. Passed (1/73) to Fletcher (contractor), Kingswinford. Passed (9/73) to Bardolin (contractor). Passed (2/75) to Simms, Son & Cooke (contractor), Nottingham. Passed (9/77) to Jesson, Melton Mowbray “Crusaders” Boy’s Club. Passed (1/82) to R. Wagstaffe & J. Cooksey, Bromsgrove. Passed (11/03) to R. Burdett, Long Eaton. Passed (2/14) to Andrew Hawthorn |
Location | Church Street, Bromyard. |
Description | Parked up while the crew take a break. Service 371 was a Thursday “Market-day†only service from Cradley to Bromyard, operated by Malvern depot. The vehicle would operate one full and one short-working return journey each Thursday with the crew scheduled to take their break in Bromyard. |
Date | 1970 |
Source | Photograph by Martin Perry |
No comments have been made about this photograph.
Login to the MidlandRed.net forum to leave a comment about this photograph.
LoginLogin to the MidlandRed.net forum to add this photograph to your Favourites List.
Login371 | BMMO | April | 1933 | Great Malvern • British Camp |
March | 1946 | Cradley • Linley Green • Bromyard | ||
October | 1949 | Cradley • Linley Green • Bromyard | ||
March | 1955 | Cradley • Bishops Frome • Bromyard | ||
March | 1972 | Worcester • Pershore • Tewkesbury • Cheltenham Spa | ||
July | 1972 | Worcester • Pershore • Tewkesbury • Cheltenham Spa | ||
February | 1974 | Worcester • Pershore • Tewkesbury • Cheltenham Spa | ||
MROC | May | 1975 | Worcester • Pershore • Tewkesbury • Cheltenham Spa | |
February | 1976 | Worcester • Pershore • Tewkesbury • Cheltenham Spa | ||
December | 1978 | Pershore • Eckington • Tewkesbury | ||
None of the timetables currently in the database appear to be a Best Match for this photograph.
The Best Match is selected from the timetable database as being the timetable most likely operated by the vehicle in the photograph, based on the date of the photograph, vehicle operator, and destination route number.