Photograph | Comments | Favourites | Vehicle | Timetables |
Vehicle | Leyland Leopard PSU3C/4R — Midland Red type code: C16 C49F Plaxton Supreme Express |
Number | 455 (JOX 455P) |
Operator | Midland Red Omnibus Company Limited, Hereford depot New (1/76) to Midland Red OC Ltd., Birmingham. Passed (6/9/81) to Midland Red (West) Ltd., Worcester. Passed (10/81) to Midland Red (South) Ltd., Rugby. Withdrawn (4/88). Passed (5/88) to Enterprise Coaches, Coventry. Passed (7/89) to DeCourcey, Coventry. Passed (3/93) to Collins Coaches, Carrickmacross, Eir. Passed (5/94) to Specialised PVS (dealer), Drogheda |
Location | Hereford depot |
Description | Driver Mick Mansfield poses for the camera! Mick Mansfield transferred to Worcester depot in the early 1980s, where he worked as a driver, night staff-bus driver and despatch controller. He retired from full-time work on 31st July 2013, but continued to work part-time at both Hereford and Worcester depots. |
Date | c. 1979 |
Source | Photograph by Melvin Davies |
No comments have been made about this photograph.
Login to the MidlandRed.net forum to leave a comment about this photograph.
LoginLogin to the MidlandRed.net forum to add this photograph to your Favourites List.
LoginX91 | BMMO | July | 1930 | Leicester • Stratford-upon-Avon • Worcester • Hereford |
December | 1930 | Leicester • Stratford-upon-Avon • Worcester • Hereford | ||
March | 1932 | Leicester • Stratford-upon-Avon • Worcester • Hereford | ||
April | 1933 | Leicester • Stratford-upon-Avon • Worcester • Hereford | ||
May | 1938 | Leicester • Stratford-upon-Avon • Worcester • Hereford | ||
September | 1938 | Leicester • Stratford-upon-Avon • Worcester • Hereford | ||
July | 1940 | Leicester • Stratford-upon-Avon • Worcester • Hereford | ||
March | 1947 | Leicester • Stratford-upon-Avon • Worcester • Hereford | ||
October | 1955 | Leicester • Stratford-upon-Avon • Worcester • Hereford | ||
June | 1957 | Leicester • Stratford-upon-Avon • Worcester • Hereford | ||
May | 1960 | Leicester • Stratford-upon-Avon • Worcester • Hereford | ||
October | 1964 | Leicester • Stratford-upon-Avon • Worcester • Hereford | ||
May | 1968 | Leicester • Stratford-upon-Avon • Worcester • Hereford | ||
October | 1970 | Leicester • Stratford-upon-Avon • Worcester • Hereford | ||
MROC | May | 1974 | Leicester • Stratford-upon-Avon • Worcester • Hereford | |
May | 1977 | Leicester • Stratford-upon-Avon • Worcester • Hereford | ||
March | 1978 | Leicester • Stratford-upon-Avon • Worcester • HerefordBest Match | ||
August | 1980 | Hereford • Worcester • Stratford-upon-Avon | ||
Service X91 timetable dated 11th March 1978 is the Best Match for this photograph.
The Best Match is selected from the timetable database as being the timetable most likely operated by the vehicle in the photograph, based on the date of the photograph, vehicle operator, and destination route number.