683 TOF 683S B49F 11351A/1R 04982 -  
684 TOF 684S B49F 11351A/1R 04983 –  
685 TOF 685S B49F 11351A/1R 04997 –  
686 TOF 686S B49F 11351A/1R 04998 – Roof pod removed (11/88) by Midland Red North.
687 TOF 687S B49F 11351A/1R 04999 –  
688 TOF 688S B49F 11351A/1R 05002 –  
689 TOF 689S B49F 11351A/1R 05033 – Roof pod removed (11/88) by Midland Red North.
690 TOF 690S B49F 11351A/1R 05036 – Roof pod removed (5/89) by Midland Red North.
691 TOF 691S B49F 11351A/1R 05039 –  
692 TOF 692S B49F 11351A/1R 05040 –  
693 TOF 693S B49F 11351A/1R 05041 –  
694 TOF 694S B49F 11351A/1R 05061 – East Lancashire Coachbuilders “Greenway” conversion(3/95) for Blackburn Transport.
695 TOF 695S B49F 11351A/1R 05062 –  
696 TOF 696S B49F 11351A/1R 05079 –  
697 TOF 697S B49F 11351A/1R 05080 –  
698 TOF 698S B49F 11351A/1R 05081 –  
699 TOF 699S B49F 11351A/1R 05035 –  
700 TOF 700S B49F 11351A/1R 05124 –  
701 TOF 701S B49F 11351A/1R 05136 – Roof pod removed (7/88) by Midland Red North.
702 TOF 702S B49F 11351A/1R 05137 –  
703 TOF 703S B49F 11351A/1R 05233 –  
704 TOF 704S B49F 11351A/1R 05234 –  
705 TOF 705S B49F 11351A/1R 05235 –  
706 TOF 706S B49F 11351A/1R 05236 – Written off and scrapped (8/78) with less than 3 months service.
707 TOF 707S B49F 11351A/1R 05237 –  
708 TOF 708S B49F 11351A/1R 05238 –  
709 TOF 709S B49F 11351A/1R 05254 –  
710 TOF 710S B49F 11351A/1R 05307 –  
711 TOF 711S B49F 11351A/1R 05309 –  
712 TOF 712S B49F 11351A/1R 05312 –  
713 TOF 713S B49F 11351A/1R 05314 –  
714 TOF 714S B49F 11351A/1R 05315 –  
715 TOF 715S B49F 11351A/1R 05316 –  
716 TOF 716S B49F 11351A/1R 05353 –  
717 TOF 717S B49F 11351A/1R 05354 –  
718 TOF 718S B49F 11351A/1R 05355 –  
719 TOF 719S B49F 11351A/1R 05356 –  
720 WOC 720T B49F 11351A/1R 05506 –  
721 WOC 721T B49F 11351A/1R 05507 –  
722 WOC 722T B49F 11351A/1R 05508 –  
723 WOC 723T B49F 11351A/1R 05532 –  
724 WOC 724T B49F 11351A/1R 05533 –