| Leicester–Hereford Saturday, Sunday & Monday |
||
| Leicester (Coach Station, Southgate St.) | ||
| Hinckley (Regent Street) | ||
| Nuneaton (Bondgate) | ||
| Coventry (Greyfriars Green) | ||
| Kenilworth (Clock) | ||
| Leamington Spa (High Street) | ||
| Warwick (Square) | ||
| Stratford-Upon-Avon (Bridge Street) | ||
| Bidford–on–Avon (War Memorial) | ||
| Evesham (High Street) | ||
| Pershore (Angel Hotel) | ||
| Worcester (Angel Place) | ||
| Malvern Link (Pickersleigh Road) | ||
| Gt. Malvern (Belle Vue Terrace) | ||
| Malvern Wells | ||
| British Camp Hotel | ||
| Ledbury (Memorial) | ||
| Hereford (St Peter's Square) |
| X91 |
||
| 0915 | ||
| 0957 | ||
| 1011 | ||
| 1038 | ||
| 1055 | ||
| 1113 | ||
| 1123 | ||
| 1202 | ||
| 1217 | ||
| 1239 | ||
| 1300 | ||
| 1329 | ||
| 1351 | ||
| 1357 | ||
| 1406 | ||
| 1410 | ||
| 1424 | ||
| 1508 |
| Hereford–Leicester Saturday, Sunday & Monday |
||
| Hereford (St. Peter's Square) | ||
| Ledbury (Memorial) | ||
| Britsh Camp Hotel | ||
| Malvern Wells | ||
| Gt. Malvern (Public Gardens) | ||
| Malvern Link (Pickersleigh Road) | ||
| Worcester (Angel Place) | ||
| Pershore (Angel Hotel) | ||
| Evesham (High Street) | ||
| Bidford–on–Avon (War Memorial) | ||
| Stratford-Upon-Avon (Bridge Street) | ||
| Warwick (Square) | ||
| Leamington Spa (High Street) | ||
| Kenilworth (Clock) | ||
| Coventry (Greyfriars Green) | ||
| Nuneaton (Bondgate) | ||
| Hinckley (Regent Street) | ||
| Leicester (Coach Station, Southgate St.) |
| X91 |
||
| 1600 | ||
| 1644 | ||
| 1658 | ||
| 1701 | ||
| 1710 | ||
| 1716 | ||
| 1738 | ||
| 1807 | ||
| 1828 | ||
| 1850 | ||
| 1912 | ||
| 1939 | ||
| 1949 | ||
| 2007 | ||
| 2024 | ||
| 2051 | ||
| 2105 | ||
| 2147 |
| Key |
| The following MINIMUM FARES are applicable:- Anywhere Tickets are not available on this Service. Into or out of Licester 1/2 Single, 2/2 Return Between Bedworth and Coventry, 9d. Single. Between Stratford-Upon-Avon and Evesham, 1/6 Single, 2/6 Return. Elsewhere, 6d. |