| Hereford–Bromyard–Worcester Thursday | ||
| HEREFORD, Bus Station | ||
| Withington, Cross Keys | ||
| Burley Gate, Hotel | ||
| Stoke Lacy, Church | ||
| Bromyard, Post Office | ||
| Bringsty, Post Office | ||
| Whitbourne, Schools | ||
| Sapey Bridge, Wheatsheaf | ||
| Knightwick, Knightsford Bridge | ||
| Broadwas, Smithy | ||
| WORCESTER, Newport Street |
| 420 |
420 |
420 |
420 |
469 |
420 B |
469 |
420 |
420 |
420 |
420 |
420 |
373 |
420 |
420 R |
420 |
420 |
420 |
||
| … | 0636 | 0703 | … | 0752 | 0802 | 0902 | 1002 | 1217 | … | 1417 | 1510 | … | 1602 | 1725 | 1807 | 2102 | … | ||
| … | 0651 | 0718 | … | 0817 | 1017 | 1232 | … | 1432 | 1525 | … | 1617 | 1740 | 1822 | 2117 | … | ||||
| … | 0703 | 0730 | … | 0829 | 1029 | 1244 | … | 1444 | 1537 | … | 1629 | 1752 | 1834 | 2129 | … | ||||
| … | … | 0736 | … | 0835 | 1035 | 1250 | … | 1450 | 1543 | … | 1635 | 1758 | 1840 | 2135 | … | ||||
| 0653 | … | 0751 | 0753 | 0855 | 0855 | 1005 | 1050 | 1305 | … | 1505 | 1558 | 1610 | 1650 | 1813 | 1855 | 2150 | 2152 | ||
| 0701 | … | … | 0801 | … | 0903 | … | 1058 | 1313 | … | 1513 | … | 1658 | … | 1903 | … | 2200 | |||
| 0711 | … | … | 0811 | … | 0913 | … | 1323 | 1352 | 1523 | … | … | … | |||||||
| 0713 | … | … | 0813 | … | 0915 | … | 1105 | 1325 | 1354 | 1525 | … | 1705 | … | 1910 | … | 2207 | |||
| 0717 | … | … | 0817 | … | 0919 | … | 1109 | 1329 | 1358 | 1529 | … | 1709 | … | 1914 | … | 2211 | |||
| 0725 | … | … | 0825 | … | 0927 | … | 1117 | 1337 | 1406 | 1537 | … | 1717 | … | 1922 | … | 2219 | |||
| 0745 | … | … | 0845 | … | 0947 | … | 1137 | 1357 | 1426 | 1557 | … | 1708 | 1737 | … | 1942 | … | 2239 |
| Worcester–Bromyard–Hereford Thursday |
||
| WORCESTER, Newport Street | ||
| Broadwas, Smithy | ||
| Knightwick, Knightsford Bridge | ||
| Sapey Bridge, Wheatsheaf | ||
| Whitbourne, Schools | ||
| Bringsty, Post Office | ||
| Bromyard, Post Office | ||
| Stoke Lacy, Church | ||
| Burley Gate, Hotel | ||
| Withington, Cross Keys | ||
| HEREFORD, Shirehall |
| 420 | 420 |
420 | 420 | 420 |
469 |
373 |
420 | 420 B |
420 B |
420 |
420 |
420 |
469 |
420 |
420 |
420 |
420 |
420 |
||
| … | 0604 | 0704 | … | 0801 | … | 0830 | 1003 | 1203 | 1315 | 1413 | … | 1618 | … | … | 1818 | 2003 | 2103 | … | ||
| … | 0624 | 0724 | … | 0821 | … | 1023 | 1223 | 1335 | 1433 | … | 1638 | … | … | 1838 | 2023 | 2123 | … | |||
| … | 0632 | 0732 | … | 0829 | … | 1031 | 1231 | 1343 | 1441 | … | 1646 | … | … | 1846 | 2031 | 2131 | … | |||
| … | 0636 | 0736 | … | 0833 | … | 1035 | 1235 | 1347 | 1445 | … | 1650 | … | … | 1850 | 2035 | 2135 | … | |||
| … | … | 0836 | … | 1038 | 1238 | 1350 | 1448 | … | 1653 | … | … | 1853 | … | |||||||
| … | 0643 | 0743 | … | 0845 | … | 1047 | 1247 | … | 1457 | … | 1702 | … | … | 1902 | 2042 | 2142 | … | |||
| … | 0651 | 0751 | 0802 | 0853 | 0905 | 0928 | 1055 | 1255 | … | 1505 | 1600 | 1710 | 1715 | 1830 | 1910 | 2050 | 2150 | 2152 | ||
| Z | … | … | 0817 | … | … | 1110 | 1310 | … | 1520 | 1615 | 1725 | 1845 | 1925 | 2105 | … | 2207 | ||||
| 0705 | … | … | 0823 | … | … | 1116 | 1316 | … | 1526 | 1621 | 1731 | 1851 | 1931 | 2111 | … | 2213 | ||||
| 0717 | … | … | 0835 | … | … | 1128 | 1328 | … | 1538 | 1633 | 1743 | 1903 | 1943 | 2123 | … | 2225 | ||||
| 0737 | … | … | 0850 | … | 1008 | … | 1143 | 1343 | … | 1553 | 1648 | 1758 | 1818 | 1918 | 1958 | 2138 | … | 2240 |
| Key | |
| B | Runs via Broad Green Turn. |
| R | Runs to of from Rotherwas Factory, Hereford. |
| Z | Runs via Withington Church and Whitestones. |